Usage Statistics for leventetani.com

Summary Period: January 2024
Generated 01-Feb-2024 02:26 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 4120
Total Files 2352
Total Pages 2611
Total Visits 1806
Total KBytes 131517
Total Unique Sites 1179
Total Unique URLs 130
Total Unique Referrers 93
Total Unique User Agents 275
. Avg Max
Hits per Hour 5 176
Hits per Day 132 271
Files per Day 75 148
Pages per Day 84 229
Visits per Day 58 127
KBytes per Day 4242 12958
Hits by Response Code
Code 200 - OK 2352
Code 304 - Not Modified 287
Code 401 - Unauthorized 5
Code 404 - Not Found 1469
Code 405 - Method Not Allowed 6
Code 406 - Not Acceptable 1

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 84 2.04% 58 2.47% 63 2.41% 54 2.99% 51 4.33% 1983 1.51%
2 138 3.35% 103 4.38% 73 2.80% 58 3.21% 57 4.83% 6818 5.18%
3 83 2.01% 55 2.34% 54 2.07% 51 2.82% 46 3.90% 2252 1.71%
4 186 4.51% 123 5.23% 109 4.17% 82 4.54% 74 6.28% 6360 4.84%
5 134 3.25% 92 3.91% 72 2.76% 50 2.77% 51 4.33% 7551 5.74%
6 271 6.58% 63 2.68% 229 8.77% 51 2.82% 61 5.17% 4238 3.22%
7 99 2.40% 73 3.10% 56 2.14% 46 2.55% 46 3.90% 4969 3.78%
8 127 3.08% 80 3.40% 74 2.83% 57 3.16% 65 5.51% 2728 2.07%
9 126 3.06% 83 3.53% 85 3.26% 68 3.77% 70 5.94% 3956 3.01%
10 83 2.01% 59 2.51% 60 2.30% 53 2.93% 48 4.07% 3617 2.75%
11 151 3.67% 114 4.85% 73 2.80% 50 2.77% 45 3.82% 10472 7.96%
12 80 1.94% 48 2.04% 51 1.95% 44 2.44% 42 3.56% 2353 1.79%
13 125 3.03% 62 2.64% 76 2.91% 58 3.21% 56 4.75% 1409 1.07%
14 75 1.82% 30 1.28% 57 2.18% 51 2.82% 43 3.65% 357 0.27%
15 68 1.65% 42 1.79% 52 1.99% 51 2.82% 53 4.50% 588 0.45%
16 137 3.33% 42 1.79% 104 3.98% 49 2.71% 47 3.99% 2097 1.59%
17 96 2.33% 59 2.51% 67 2.57% 58 3.21% 62 5.26% 1802 1.37%
18 174 4.22% 128 5.44% 100 3.83% 73 4.04% 81 6.87% 7699 5.85%
19 115 2.79% 47 2.00% 72 2.76% 71 3.93% 82 6.96% 1045 0.79%
20 106 2.57% 61 2.59% 65 2.49% 50 2.77% 59 5.00% 3699 2.81%
21 216 5.24% 54 2.30% 186 7.12% 48 2.66% 47 3.99% 1300 0.99%
22 136 3.30% 76 3.23% 83 3.18% 62 3.43% 74 6.28% 3414 2.60%
23 107 2.60% 76 3.23% 61 2.34% 52 2.88% 61 5.17% 4246 3.23%
24 76 1.84% 38 1.62% 58 2.22% 51 2.82% 55 4.66% 1171 0.89%
25 224 5.44% 148 6.29% 104 3.98% 49 2.71% 59 5.00% 12958 9.85%
26 167 4.05% 128 5.44% 72 2.76% 61 3.38% 70 5.94% 10953 8.33%
27 108 2.62% 52 2.21% 71 2.72% 59 3.27% 68 5.77% 1554 1.18%
28 140 3.40% 99 4.21% 73 2.80% 60 3.32% 49 4.16% 7276 5.53%
29 235 5.70% 82 3.49% 161 6.17% 127 7.03% 101 8.57% 2770 2.11%
30 157 3.81% 111 4.72% 85 3.26% 58 3.21% 67 5.68% 7766 5.90%
31 96 2.33% 66 2.81% 65 2.49% 54 2.99% 60 5.09% 2115 1.61%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 134 3.25% 2 75 3.19% 3 98 3.75% 37 1137 0.86%
1 4 134 3.25% 2 64 2.72% 2 91 3.49% 70 2171 1.65%
2 3 110 2.67% 2 64 2.72% 2 76 2.91% 73 2253 1.71%
3 4 152 3.69% 2 92 3.91% 2 92 3.52% 195 6048 4.60%
4 2 79 1.92% 1 50 2.13% 1 56 2.14% 57 1773 1.35%
5 4 149 3.62% 2 64 2.72% 3 112 4.29% 35 1093 0.83%
6 5 182 4.42% 2 77 3.27% 4 130 4.98% 87 2685 2.04%
7 4 143 3.47% 3 98 4.17% 3 101 3.87% 110 3408 2.59%
8 6 195 4.73% 4 126 5.36% 3 122 4.67% 191 5929 4.51%
9 7 220 5.34% 5 165 7.02% 3 104 3.98% 399 12361 9.40%
10 4 133 3.23% 3 94 4.00% 2 74 2.83% 165 5112 3.89%
11 3 118 2.86% 2 73 3.10% 2 80 3.06% 90 2780 2.11%
12 5 170 4.13% 4 124 5.27% 3 106 4.06% 233 7220 5.49%
13 7 240 5.83% 4 133 5.65% 4 148 5.67% 258 7995 6.08%
14 6 196 4.76% 4 141 5.99% 3 113 4.33% 268 8295 6.31%
15 4 135 3.28% 2 87 3.70% 2 80 3.06% 176 5466 4.16%
16 7 232 5.63% 5 162 6.89% 3 108 4.14% 464 14369 10.93%
17 11 346 8.40% 2 87 3.70% 8 266 10.19% 200 6193 4.71%
18 8 251 6.09% 2 65 2.76% 6 216 8.27% 68 2115 1.61%
19 8 255 6.19% 5 170 7.23% 3 107 4.10% 442 13702 10.42%
20 5 179 4.34% 4 129 5.48% 3 94 3.60% 328 10168 7.73%
21 4 150 3.64% 2 86 3.66% 2 90 3.45% 159 4935 3.75%
22 3 107 2.60% 2 67 2.85% 2 68 2.60% 97 3008 2.29%
23 3 110 2.67% 1 59 2.51% 2 79 3.03% 42 1299 0.99%

Top 30 of 130 Total URLs
# Hits KBytes URL
1 1206 29.27% 1820 1.38% /
2 88 2.14% 9627 7.32% /plesk-stat/webstat/usage_202104.html
3 71 1.72% 101 0.08% /bio/bio.html
4 68 1.65% 1149 0.87% /favicon.ico
5 68 1.65% 106 0.08% /libri/libri.html
6 65 1.58% 240 0.18% /progetti/progetti.html
7 53 1.29% 75 0.06% /ordini/ordini.html
8 50 1.21% 5849 4.45% /plesk-stat/webstat/usage_202103.html
9 13 0.32% 289 0.22% /plesk-stat/webstat/usage_201608.html
10 8 0.19% 9 0.01% /Index.html
11 6 0.15% 286 0.22% /plesk-stat/webstat/usage_201706.html
12 6 0.15% 415 0.32% /plesk-stat/webstat/usage_201811.html
13 6 0.15% 301 0.23% /plesk-stat/webstat/usage_201905.html
14 6 0.15% 298 0.23% /plesk-stat/webstat/usage_201906.html
15 5 0.12% 122 0.09% /plesk-stat/webstat/usage_201609.html
16 5 0.12% 171 0.13% /plesk-stat/webstat/usage_201701.html
17 5 0.12% 290 0.22% /plesk-stat/webstat/usage_201709.html
18 5 0.12% 397 0.30% /plesk-stat/webstat/usage_201901.html
19 5 0.12% 392 0.30% /plesk-stat/webstat/usage_201909.html
20 5 0.12% 393 0.30% /plesk-stat/webstat/usage_201911.html
21 5 0.12% 508 0.39% /plesk-stat/webstat/usage_202210.html
22 4 0.10% 162 0.12% /plesk-stat/webstat/usage_201610.html
23 4 0.10% 57 0.04% /plesk-stat/webstat/usage_201704.html
24 4 0.10% 165 0.13% /plesk-stat/webstat/usage_201812.html
25 4 0.10% 166 0.13% /plesk-stat/webstat/usage_201903.html
26 4 0.10% 280 0.21% /plesk-stat/webstat/usage_202005.html
27 4 0.10% 386 0.29% /plesk-stat/webstat/usage_202110.html
28 4 0.10% 272 0.21% /plesk-stat/webstat/usage_202201.html
29 4 0.10% 275 0.21% /plesk-stat/webstat/usage_202207.html
30 3 0.07% 144 0.11% /plesk-stat/webstat/usage_201611.html

Top 10 of 130 Total URLs By KBytes
# Hits KBytes URL
1 88 2.14% 9627 7.32% /plesk-stat/webstat/usage_202104.html
2 50 1.21% 5849 4.45% /plesk-stat/webstat/usage_202103.html
3 1206 29.27% 1820 1.38% /
4 68 1.65% 1149 0.87% /favicon.ico
5 5 0.12% 508 0.39% /plesk-stat/webstat/usage_202210.html
6 6 0.15% 415 0.32% /plesk-stat/webstat/usage_201811.html
7 5 0.12% 397 0.30% /plesk-stat/webstat/usage_201901.html
8 5 0.12% 393 0.30% /plesk-stat/webstat/usage_201911.html
9 5 0.12% 392 0.30% /plesk-stat/webstat/usage_201909.html
10 4 0.10% 386 0.29% /plesk-stat/webstat/usage_202110.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 1206 29.27% 1104 69.65% /
2 88 2.14% 88 5.55% /plesk-stat/webstat/usage_202104.html
3 50 1.21% 49 3.09% /plesk-stat/webstat/usage_202103.html
4 71 1.72% 34 2.15% /bio/bio.html
5 68 1.65% 32 2.02% /libri/libri.html
6 65 1.58% 31 1.96% /progetti/progetti.html
7 53 1.29% 27 1.70% /ordini/ordini.html
8 13 0.32% 12 0.76% /plesk-stat/webstat/usage_201608.html
9 8 0.19% 7 0.44% /Index.html
10 5 0.12% 5 0.32% /plesk-stat/webstat/usage_201709.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 1206 29.27% 1050 67.09% /
2 88 2.14% 88 5.62% /plesk-stat/webstat/usage_202104.html
3 50 1.21% 48 3.07% /plesk-stat/webstat/usage_202103.html
4 65 1.58% 48 3.07% /progetti/progetti.html
5 71 1.72% 42 2.68% /bio/bio.html
6 68 1.65% 35 2.24% /libri/libri.html
7 53 1.29% 34 2.17% /ordini/ordini.html
8 13 0.32% 11 0.70% /plesk-stat/webstat/usage_201608.html
9 8 0.19% 8 0.51% /Index.html
10 6 0.15% 6 0.38% /plesk-stat/webstat/usage_201906.html

Top 30 of 1179 Total Sites
# Hits Files KBytes Visits Hostname
1 171 4.15% 0 0.00% 49 0.04% 1 0.06% 103.54.57.154
2 138 3.35% 0 0.00% 39 0.03% 1 0.06% 45.128.96.132
3 54 1.31% 3 0.13% 24 0.02% 1 0.06% 128.199.170.149
4 49 1.19% 26 1.11% 2594 1.97% 23 1.27% 216.244.66.232
5 44 1.07% 44 1.87% 3868 2.94% 36 1.99% pppoe-109-197-199.22.evolife.su
6 43 1.04% 39 1.66% 4157 3.16% 2 0.11% 84.127.205.116.dyn.user.ono.com
7 41 1.00% 12 0.51% 31 0.02% 7 0.39% ninja-crawler86.webmeup.com
8 37 0.90% 13 0.55% 25 0.02% 26 1.44% crawl-66-249-66-38.googlebot.com
9 36 0.87% 36 1.53% 3891 2.96% 4 0.22% hn.kd.ny.adsl
10 34 0.83% 2 0.09% 12 0.01% 2 0.11% 185.241.208.58
11 33 0.80% 32 1.36% 3761 2.86% 1 0.06% 95.75.27.32
12 32 0.78% 3 0.13% 12 0.01% 27 1.50% crawl-66-249-64-104.googlebot.com
13 31 0.75% 10 0.43% 36 0.03% 23 1.27% crawl-66-249-64-106.googlebot.com
14 31 0.75% 31 1.32% 3402 2.59% 2 0.11% host-87-9-46-211.retail.telecomitalia.it
15 30 0.73% 30 1.28% 3400 2.59% 2 0.11% 193.207.136.158
16 30 0.73% 30 1.28% 3400 2.59% 1 0.06% 8.136.37.188.rev.vodafone.pt
17 30 0.73% 30 1.28% 3400 2.59% 1 0.06% c-73-61-240-243.hsd1.nh.comcast.net
18 30 0.73% 30 1.28% 3400 2.59% 1 0.06% host-82-51-103-31.retail.telecomitalia.it
19 29 0.70% 29 1.23% 3399 2.58% 1 0.06% 109.130.60.153
20 29 0.70% 29 1.23% 3399 2.58% 1 0.06% 217.201.81.246
21 28 0.68% 28 1.19% 3336 2.54% 1 0.06% host-82-60-43-89.retail.telecomitalia.it
22 27 0.66% 27 1.15% 3071 2.34% 2 0.11% j57101.upc-j.chello.nl
23 25 0.61% 25 1.06% 3053 2.32% 1 0.06% 176.206.29.214
24 24 0.58% 7 0.30% 14 0.01% 19 1.05% crawl-66-249-66-40.googlebot.com
25 24 0.58% 24 1.02% 3006 2.29% 1 0.06% net-188-217-58-249.cust.vodafonedsl.it
26 23 0.56% 7 0.30% 14 0.01% 19 1.05% crawl-66-249-64-44.googlebot.com
27 22 0.53% 22 0.94% 2452 1.86% 22 1.22% 5.188.210.91
28 21 0.51% 21 0.89% 2599 1.98% 1 0.06% 104.255.70.172.16clouds.com
29 21 0.51% 21 0.89% 2351 1.79% 21 1.16% 5.188.210.38
30 21 0.51% 21 0.89% 2463 1.87% 21 1.16% 5.188.210.84

Top 10 of 1179 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43 1.04% 39 1.66% 4157 3.16% 2 0.11% 84.127.205.116.dyn.user.ono.com
2 36 0.87% 36 1.53% 3891 2.96% 4 0.22% hn.kd.ny.adsl
3 44 1.07% 44 1.87% 3868 2.94% 36 1.99% pppoe-109-197-199.22.evolife.su
4 33 0.80% 32 1.36% 3761 2.86% 1 0.06% 95.75.27.32
5 31 0.75% 31 1.32% 3402 2.59% 2 0.11% host-87-9-46-211.retail.telecomitalia.it
6 30 0.73% 30 1.28% 3400 2.59% 1 0.06% c-73-61-240-243.hsd1.nh.comcast.net
7 30 0.73% 30 1.28% 3400 2.59% 2 0.11% 193.207.136.158
8 30 0.73% 30 1.28% 3400 2.59% 1 0.06% 8.136.37.188.rev.vodafone.pt
9 30 0.73% 30 1.28% 3400 2.59% 1 0.06% host-82-51-103-31.retail.telecomitalia.it
10 29 0.70% 29 1.23% 3399 2.58% 1 0.06% 109.130.60.153

Top 30 of 93 Total Referrers
# Hits Referrer
1 3002 72.86% - (Direct Request)
2 211 5.12% http://www.leventetani.com/
3 156 3.79% http://leventetani.com/
4 99 2.40% http://www.leventetani.com/progetti/progetti.html
5 86 2.09% http://leventetani.com/plesk-stat/webstat/usage_202104.html
6 81 1.97% http://www.leventetani.com/libri/libri.html
7 78 1.89% http://leventetani.com/progetti/progetti.html
8 59 1.43% http://leventetani.com/libri/libri.html
9 47 1.14% http://leventetani.com/plesk-stat/webstat/usage_202103.html
10 32 0.78% http://www.leventetani.com/bio/bio.html
11 29 0.70% http://leventetani.com
12 22 0.53% http://leventetani.com/bio/bio.html
13 21 0.51% http://leventetani.com/index.html
14 16 0.39% https://www.google.com/
15 12 0.29% http://www.leventetani.com/index.html
16 10 0.24% https://minimatine.hu
17 8 0.19% http://baidu.com/
18 8 0.19% http://leventetani.com/ordini/ordini.html
19 8 0.19% http://www.leventetani.com
20 7 0.17% http://leventetani.com/plesk-stat/webstat/usage_202210.html
21 7 0.17% http://www.leventetani.com/ordini/ordini.html
22 6 0.15% http://leventetani.com/plesk-stat/webstat/usage_201905.html
23 6 0.15% http://leventetani.com/plesk-stat/webstat/usage_202212.html
24 6 0.15% www.google.com
25 5 0.12% http://leventetani.com/plesk-stat/webstat/usage_201607.html
26 5 0.12% http://leventetani.com/plesk-stat/webstat/usage_202207.html
27 4 0.10% http://leventetani.com/plesk-stat/webstat/usage_202311.html
28 3 0.07% http://leventetani.com/plesk-stat/webstat/
29 3 0.07% http://leventetani.com/plesk-stat/webstat/usage_202209.html
30 3 0.07% https://www.google.it/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.leventetani.com/

Top 15 of 275 Total User Agents
# Hits User Agent
1 495 12.01% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 269 6.53% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
3 222 5.39% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 155 3.76% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
5 131 3.18% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Mobile+Safari/537.36
6 117 2.84% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
7 112 2.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
8 88 2.14% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
9 88 2.14% facebookexternalhit/1.1+(+http://www.facebook.com/externalhit_uatext.php)
10 65 1.58% ClaudeBot
11 62 1.50% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
12 62 1.50% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_5)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.1.1+Safari/605.1.15+(Applebot/0.1;++http://www.apple.com/go/applebot)
13 53 1.29% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+16_6_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.6+Mobile/15E148+Safari/604.1
14 52 1.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/99.0.4859.172+Safari/537.36
15 50 1.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36

Usage by Country for January 2024

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1912 46.41% 999 42.47% 24989 19.00% US Commercial
2 1401 34.00% 709 30.14% 50744 38.58% Unresolved/Unknown
3 276 6.70% 268 11.39% 27252 20.72% Italy
4 258 6.26% 136 5.78% 12587 9.57% Network
5 44 1.07% 44 1.87% 3868 2.94% USSR (former)
6 41 1.00% 31 1.32% 162 0.12% Germany
7 30 0.73% 30 1.28% 3400 2.59% Portugal
8 28 0.68% 28 1.19% 1349 1.03% Hungary
9 27 0.66% 27 1.15% 3071 2.34% Netherlands
10 20 0.49% 20 0.85% 2598 1.98% Belgium
11 18 0.44% 8 0.34% 14 0.01% Russian Federation
12 13 0.32% 9 0.38% 46 0.04% Non-Profit Organization
13 12 0.29% 10 0.43% 676 0.51% India
14 8 0.19% 7 0.30% 653 0.50% Japan
15 6 0.15% 6 0.26% 16 0.01% Poland
16 6 0.15% 6 0.26% 28 0.02% United Kingdom
17 4 0.10% 0 0.00% 1 0.00% Canada
18 4 0.10% 4 0.17% 6 0.00% China
19 4 0.10% 4 0.17% 38 0.03% Luxembourg
20 3 0.07% 2 0.09% 10 0.01% Brazil
21 2 0.05% 2 0.09% 3 0.00% Turkey
22 1 0.02% 1 0.04% 5 0.00% British Indian Ocean Territory
23 1 0.02% 0 0.00% 0 0.00% Mexico
24 1 0.02% 1 0.04% 1 0.00% Viet Nam


Generated by Webalizer Version 2.01