Usage Statistics for leventetani.com

Summary Period: January 2019
Generated 01-Feb-2019 03:16 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 5253
Total Files 4480
Total Pages 3952
Total Visits 3001
Total KBytes 151673
Total Unique Sites 802
Total Unique URLs 118
Total Unique Referrers 124
Total Unique User Agents 255
. Avg Max
Hits per Hour 7 126
Hits per Day 169 310
Files per Day 144 291
Pages per Day 127 224
Visits per Day 96 153
KBytes per Day 4893 31349
Hits by Response Code
Code 200 - OK 4480
Code 206 - Partial Content 37
Code 304 - Not Modified 107
Code 401 - Unauthorized 3
Code 403 - Forbidden 3
Code 404 - Not Found 622
Code 405 - Method Not Allowed 1

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 89 1.69% 68 1.52% 42 1.06% 34 1.13% 35 4.36% 6621 4.37%
2 104 1.98% 89 1.99% 90 2.28% 86 2.87% 71 8.85% 214 0.14%
3 200 3.81% 177 3.95% 161 4.07% 132 4.40% 108 13.47% 4010 2.64%
4 171 3.26% 157 3.50% 122 3.09% 116 3.87% 87 10.85% 7813 5.15%
5 157 2.99% 136 3.04% 128 3.24% 115 3.83% 86 10.72% 4058 2.68%
6 161 3.06% 126 2.81% 148 3.74% 117 3.90% 85 10.60% 309 0.20%
7 132 2.51% 114 2.54% 116 2.94% 89 2.97% 73 9.10% 1452 0.96%
8 279 5.31% 272 6.07% 107 2.71% 70 2.33% 63 7.86% 31349 20.67%
9 214 4.07% 191 4.26% 143 3.62% 130 4.33% 110 13.72% 9658 6.37%
10 182 3.46% 152 3.39% 138 3.49% 132 4.40% 114 14.21% 3175 2.09%
11 162 3.08% 134 2.99% 140 3.54% 108 3.60% 93 11.60% 2723 1.79%
12 197 3.75% 165 3.68% 152 3.85% 128 4.27% 95 11.85% 4164 2.75%
13 310 5.90% 291 6.50% 196 4.96% 118 3.93% 98 12.22% 16015 10.56%
14 156 2.97% 129 2.88% 131 3.31% 122 4.07% 102 12.72% 1838 1.21%
15 160 3.05% 146 3.26% 140 3.54% 118 3.93% 94 11.72% 3280 2.16%
16 256 4.87% 232 5.18% 191 4.83% 129 4.30% 99 12.34% 5940 3.92%
17 189 3.60% 168 3.75% 154 3.90% 130 4.33% 101 12.59% 2792 1.84%
18 149 2.84% 144 3.21% 142 3.59% 119 3.97% 85 10.60% 1379 0.91%
19 180 3.43% 147 3.28% 159 4.02% 130 4.33% 104 12.97% 847 0.56%
20 249 4.74% 211 4.71% 224 5.67% 138 4.60% 107 13.34% 2423 1.60%
21 239 4.55% 202 4.51% 178 4.50% 135 4.50% 107 13.34% 6205 4.09%
22 166 3.16% 146 3.26% 147 3.72% 128 4.27% 103 12.84% 1894 1.25%
23 264 5.03% 222 4.96% 213 5.39% 153 5.10% 114 14.21% 3189 2.10%
24 154 2.93% 127 2.83% 126 3.19% 98 3.27% 90 11.22% 3627 2.39%
25 53 1.01% 41 0.92% 45 1.14% 27 0.90% 24 2.99% 560 0.37%
26 136 2.59% 100 2.23% 92 2.33% 51 1.70% 50 6.23% 3875 2.55%
27 113 2.15% 83 1.85% 89 2.25% 27 0.90% 31 3.87% 1739 1.15%
28 112 2.13% 80 1.79% 64 1.62% 31 1.03% 33 4.11% 5446 3.59%
29 106 2.02% 91 2.03% 60 1.52% 26 0.87% 29 3.62% 7281 4.80%
30 80 1.52% 47 1.05% 45 1.14% 27 0.90% 29 3.62% 2246 1.48%
31 133 2.53% 92 2.05% 69 1.75% 37 1.23% 36 4.49% 5551 3.66%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 136 2.59% 3 113 2.52% 3 117 2.96% 39 1206 0.80%
1 5 177 3.37% 4 146 3.26% 5 159 4.02% 53 1657 1.09%
2 6 194 3.69% 5 158 3.53% 5 160 4.05% 65 2030 1.34%
3 5 161 3.06% 4 133 2.97% 4 141 3.57% 9 269 0.18%
4 5 185 3.52% 5 158 3.53% 5 162 4.10% 52 1616 1.07%
5 7 237 4.51% 6 198 4.42% 6 207 5.24% 44 1359 0.90%
6 4 154 2.93% 4 131 2.92% 4 134 3.39% 12 358 0.24%
7 6 207 3.94% 5 167 3.73% 5 158 4.00% 269 8354 5.51%
8 6 214 4.07% 6 192 4.29% 5 172 4.35% 162 5015 3.31%
9 6 198 3.77% 5 158 3.53% 5 165 4.18% 85 2627 1.73%
10 7 227 4.32% 6 199 4.44% 5 161 4.07% 254 7871 5.19%
11 9 280 5.33% 7 243 5.42% 6 196 4.96% 319 9890 6.52%
12 5 179 3.41% 4 147 3.28% 4 128 3.24% 165 5119 3.37%
13 6 214 4.07% 4 153 3.42% 5 156 3.95% 149 4604 3.04%
14 8 254 4.84% 7 220 4.91% 5 160 4.05% 431 13366 8.81%
15 8 272 5.18% 8 252 5.63% 5 169 4.28% 505 15642 10.31%
16 6 191 3.64% 5 177 3.95% 5 163 4.12% 57 1769 1.17%
17 8 257 4.89% 7 224 5.00% 6 190 4.81% 223 6924 4.57%
18 10 333 6.34% 9 302 6.74% 7 223 5.64% 484 15010 9.90%
19 7 240 4.57% 6 209 4.67% 6 192 4.86% 315 9777 6.45%
20 8 254 4.84% 7 228 5.09% 4 153 3.87% 416 12911 8.51%
21 9 291 5.54% 8 248 5.54% 5 173 4.38% 585 18134 11.96%
22 7 227 4.32% 5 177 3.95% 5 167 4.23% 125 3890 2.56%
23 5 171 3.26% 4 147 3.28% 4 146 3.69% 73 2277 1.50%

Top 30 of 118 Total URLs
# Hits KBytes URL
1 2913 55.45% 3658 2.41% /
2 87 1.66% 194 0.13% /doc/lavori/lavori.html
3 80 1.52% 126 0.08% /doc/bio/bio.html
4 57 1.09% 975 0.64% /favicon.ico
5 44 0.84% 80 0.05% /doc/giusti/giusti.html
6 44 0.84% 87 0.06% /doc/machiavelli/machiavelli.html
7 44 0.84% 97 0.06% /doc/unesco/unesco.html
8 43 0.82% 80 0.05% /doc/scoto/scoto.html
9 41 0.78% 82 0.05% /doc/batraco/batraco.html
10 41 0.78% 68 0.05% /doc/steno/steno.html
11 38 0.72% 80 0.05% /doc/manuzio/manuzio.html
12 37 0.70% 66 0.04% /doc/straparola/straparola.html
13 35 0.67% 69 0.05% /doc/watt/watt.html
14 31 0.59% 61 0.04% /doc/larievocazione/larievocazione.html
15 30 0.57% 56 0.04% /doc/belzoni/belzoni.html
16 28 0.53% 57 0.04% /doc/louth/louth.html
17 15 0.29% 36 0.02% /plesk-stat/webstat/
18 14 0.27% 174 0.11% /plesk-stat/webstat/usage_201609.html
19 14 0.27% 213 0.14% /plesk-stat/webstat/usage_201710.html
20 13 0.25% 173 0.11% /plesk-stat/webstat/usage_201608.html
21 13 0.25% 160 0.11% /plesk-stat/webstat/usage_201610.html
22 13 0.25% 161 0.11% /plesk-stat/webstat/usage_201705.html
23 13 0.25% 170 0.11% /plesk-stat/webstat/usage_201801.html
24 12 0.23% 154 0.10% /plesk-stat/webstat/usage_201611.html
25 12 0.23% 150 0.10% /plesk-stat/webstat/usage_201804.html
26 12 0.23% 151 0.10% /plesk-stat/webstat/usage_201805.html
27 11 0.21% 150 0.10% /plesk-stat/webstat/usage_201703.html
28 11 0.21% 149 0.10% /plesk-stat/webstat/usage_201712.html
29 8 0.15% 74 0.05% /plesk-stat/webstat/usage_201707.html
30 8 0.15% 62 0.04% /plesk-stat/webstat/usage_201709.html

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 2913 55.45% 3658 2.41% /
2 57 1.09% 975 0.64% /favicon.ico
3 14 0.27% 213 0.14% /plesk-stat/webstat/usage_201710.html
4 87 1.66% 194 0.13% /doc/lavori/lavori.html
5 14 0.27% 174 0.11% /plesk-stat/webstat/usage_201609.html
6 13 0.25% 173 0.11% /plesk-stat/webstat/usage_201608.html
7 13 0.25% 170 0.11% /plesk-stat/webstat/usage_201801.html
8 13 0.25% 161 0.11% /plesk-stat/webstat/usage_201705.html
9 13 0.25% 160 0.11% /plesk-stat/webstat/usage_201610.html
10 12 0.23% 154 0.10% /plesk-stat/webstat/usage_201611.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 2913 55.45% 2523 87.21% /
2 80 1.52% 34 1.18% /doc/bio/bio.html
3 87 1.66% 27 0.93% /doc/lavori/lavori.html
4 41 0.78% 24 0.83% /doc/batraco/batraco.html
5 43 0.82% 17 0.59% /doc/scoto/scoto.html
6 44 0.84% 16 0.55% /doc/machiavelli/machiavelli.html
7 44 0.84% 15 0.52% /doc/giusti/giusti.html
8 15 0.29% 15 0.52% /plesk-stat/webstat/
9 38 0.72% 14 0.48% /doc/manuzio/manuzio.html
10 41 0.78% 13 0.45% /doc/steno/steno.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 2913 55.45% 2477 86.16% /
2 87 1.66% 32 1.11% /doc/lavori/lavori.html
3 80 1.52% 31 1.08% /doc/bio/bio.html
4 44 0.84% 21 0.73% /doc/machiavelli/machiavelli.html
5 44 0.84% 19 0.66% /doc/giusti/giusti.html
6 43 0.82% 19 0.66% /doc/scoto/scoto.html
7 35 0.67% 18 0.63% /doc/watt/watt.html
8 41 0.78% 17 0.59% /doc/batraco/batraco.html
9 44 0.84% 14 0.49% /doc/unesco/unesco.html
10 41 0.78% 13 0.45% /doc/steno/steno.html

Top 30 of 802 Total Sites
# Hits Files KBytes Visits Hostname
1 148 2.82% 148 3.30% 26049 17.17% 5 0.17% client.yota.ru
2 90 1.71% 64 1.43% 104 0.07% 11 0.37% ninja-crawler34.webmeup.com
3 84 1.60% 84 1.88% 150 0.10% 26 0.87% 46-119-122-127.broadband.kyivstar.net
4 73 1.39% 73 1.63% 10860 7.16% 4 0.13% net-188-216-158-19.cust.vodafonedsl.it
5 60 1.14% 60 1.34% 107 0.07% 14 0.47% 178-137-167-167.broadband.kyivstar.net
6 58 1.10% 28 0.63% 123 0.08% 17 0.57% 141-8-142-28.spider.yandex.com
7 57 1.09% 57 1.27% 8771 5.78% 1 0.03% 104.192.74.203
8 57 1.09% 57 1.27% 100 0.07% 14 0.47% 46-119-121-91.broadband.kyivstar.net
9 55 1.05% 0 0.00% 15 0.01% 27 0.90% sogouspider-111-202-100-98.crawl.sogou.com
10 49 0.93% 49 1.09% 7129 4.70% 3 0.10% 93-34-91-126.ip49.fastwebnet.it
11 48 0.91% 48 1.07% 86 0.06% 14 0.47% 37-115-186-101.broadband.kyivstar.net
12 47 0.89% 46 1.03% 8070 5.32% 1 0.03% net-31-27-32-197.cust.vodafonedsl.it
13 44 0.84% 44 0.98% 6275 4.14% 1 0.03% host158-214-static.59-79-b.business.telecomitalia.it
14 43 0.82% 43 0.96% 6426 4.24% 1 0.03% 5.90.192.170
15 43 0.82% 43 0.96% 4178 2.75% 1 0.03% host104-128-dynamic.20-87-r.retail.telecomitalia.it
16 38 0.72% 38 0.85% 5268 3.47% 1 0.03% host206-242-dynamic.11-87-r.retail.telecomitalia.it
17 37 0.70% 32 0.71% 50 0.03% 1 0.03% pot62.webmeup.com
18 32 0.61% 32 0.71% 4160 2.74% 1 0.03% net-37-116-60-90.cust.vodafonedsl.it
19 32 0.61% 32 0.71% 111 0.07% 1 0.03% static.166.43.203.116.clients.your-server.de
20 30 0.57% 24 0.54% 2456 1.62% 2 0.07% net-93-71-184-184.cust.vodafonedsl.it
21 29 0.55% 29 0.65% 3597 2.37% 1 0.03% 151.34.24.141
22 28 0.53% 24 0.54% 39 0.03% 2 0.07% moon-crawler19.webmeup.com
23 27 0.51% 6 0.13% 17 0.01% 3 0.10% 37-115-191-132.broadband.kyivstar.net
24 26 0.49% 26 0.58% 30 0.02% 26 0.87% ec2-3-16-164-152.us-east-2.compute.amazonaws.com
25 26 0.49% 26 0.58% 30 0.02% 24 0.80% ec2-3-16-21-14.us-east-2.compute.amazonaws.com
26 26 0.49% 26 0.58% 30 0.02% 24 0.80% ec2-3-17-163-202.us-east-2.compute.amazonaws.com
27 25 0.48% 25 0.56% 45 0.03% 8 0.27% 134-249-55-222.broadband.kyivstar.net
28 25 0.48% 25 0.56% 29 0.02% 25 0.83% ec2-3-16-57-165.us-east-2.compute.amazonaws.com
29 24 0.46% 24 0.54% 43 0.03% 6 0.20% 37-115-189-46.broadband.kyivstar.net
30 24 0.46% 24 0.54% 2456 1.62% 1 0.03% adsl-ull-231-80.41-151.wind.it

Top 10 of 802 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 148 2.82% 148 3.30% 26049 17.17% 5 0.17% client.yota.ru
2 73 1.39% 73 1.63% 10860 7.16% 4 0.13% net-188-216-158-19.cust.vodafonedsl.it
3 57 1.09% 57 1.27% 8771 5.78% 1 0.03% 104.192.74.203
4 47 0.89% 46 1.03% 8070 5.32% 1 0.03% net-31-27-32-197.cust.vodafonedsl.it
5 49 0.93% 49 1.09% 7129 4.70% 3 0.10% 93-34-91-126.ip49.fastwebnet.it
6 43 0.82% 43 0.96% 6426 4.24% 1 0.03% 5.90.192.170
7 44 0.84% 44 0.98% 6275 4.14% 1 0.03% host158-214-static.59-79-b.business.telecomitalia.it
8 38 0.72% 38 0.85% 5268 3.47% 1 0.03% host206-242-dynamic.11-87-r.retail.telecomitalia.it
9 43 0.82% 43 0.96% 4178 2.75% 1 0.03% host104-128-dynamic.20-87-r.retail.telecomitalia.it
10 32 0.61% 32 0.71% 4160 2.74% 1 0.03% net-37-116-60-90.cust.vodafonedsl.it

Top 30 of 124 Total Referrers
# Hits Referrer
1 3873 73.73% - (Direct Request)
2 327 6.23% http://www.leventetani.com/doc/lavori/lavori.html
3 115 2.19% http://www.leventetani.com/
4 87 1.66% http://www.leventetani.com/doc/bio/bio.html
5 67 1.28% https://www.google.com/
6 61 1.16% http://leventetani.com/doc/lavori/lavori.html
7 37 0.70% http://www.leventetani.com/doc/unesco/unesco.html
8 31 0.59% http://leventetani.com
9 25 0.48% http://leventetani.com/
10 22 0.42% http://www.leventetani.com/doc/straparola/straparola.html
11 18 0.34% http://www.leventetani.com/doc/giusti/giusti.html
12 16 0.30% http://leventetani.com/wp-login.php
13 15 0.29% http://www.leventetani.com/doc/machiavelli/machiavelli.html
14 14 0.27% http://www.leventetani.com/doc/scoto/scoto.html
15 14 0.27% http://www.leventetani.com/index.html
16 12 0.23% http://leventetani.com/doc/steno/steno.html
17 12 0.23% http://www.leventetani.com/doc/belzoni/belzoni.html
18 12 0.23% https://porndl.org/
19 12 0.23% https://s-forum.biz/
20 12 0.23% https://videotop.biz/
21 10 0.19% http://leventetani.com/doc/bio/bio.html
22 10 0.19% http://www.leventetani.com/doc/batraco/batraco.html
23 10 0.19% http://www.leventetani.com/doc/larievocazione/larievocazione.html
24 10 0.19% http://www.leventetani.com/doc/manuzio/manuzio.html
25 9 0.17% http://kozhniebolezni.com/
26 9 0.17% http://leventetani.com/doc/louth/louth.html
27 9 0.17% http://natali-forex.com/
28 9 0.17% https://jav-fetish.site/
29 9 0.17% https://magnetic-bracelets.ru/
30 9 0.17% https://pornhive.org/

Top 15 of 255 Total User Agents
# Hits User Agent
1 513 9.77% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
2 155 2.95% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
3 146 2.78% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:64.0)+Gecko/20100101+Firefox/64.0
4 108 2.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/71.0.3578.98+Safari/537.36
5 99 1.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
6 97 1.85% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 87 1.66% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
8 72 1.37% Mozilla/5.0+(X11;+Linux+x86_64)+Gecko/20100101+Chrome/51.0.2704.106+Safari/537.36+OPR/38.0.2220.41
9 71 1.35% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
10 68 1.29% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:47.0)+Trident/5.0+Chrome/51.0.2704.106+Safari/537.36+OPR/38.0.2220.41
11 67 1.28% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+x.y;+rv:42.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.106+Safari/537.36+OPR/38.0.2220.41
12 64 1.22% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
13 63 1.20% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+x.y;+rv:42.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
14 63 1.20% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:47.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
15 63 1.20% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:47.0)+Gecko/20100101+Chrome/67.0.3396.79+Safari/537.36

Usage by Country for January 2019

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 3320 63.20% 2862 63.88% 22756 15.00% US Commercial
2 553 10.53% 544 12.14% 68849 45.39% Italy
3 528 10.05% 368 8.21% 25491 16.81% Unresolved/Unknown
4 490 9.33% 377 8.42% 2221 1.46% Network
5 166 3.16% 159 3.55% 26066 17.19% Russian Federation
6 122 2.32% 104 2.32% 231 0.15% Germany
7 36 0.69% 35 0.78% 4910 3.24% Hungary
8 17 0.32% 16 0.36% 56 0.04% Sweden
9 5 0.10% 5 0.11% 1045 0.69% Singapore
10 2 0.04% 2 0.04% 2 0.00% Non-Profit Organization
11 2 0.04% 0 0.00% 1 0.00% China
12 2 0.04% 2 0.04% 35 0.02% Mexico
13 2 0.04% 2 0.04% 4 0.00% Poland
14 1 0.02% 0 0.00% 0 0.00% Brazil
15 1 0.02% 1 0.02% 1 0.00% Switzerland
16 1 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
17 1 0.02% 1 0.02% 1 0.00% Luxembourg
18 1 0.02% 1 0.02% 1 0.00% Latvia
19 1 0.02% 0 0.00% 0 0.00% Netherlands
20 1 0.02% 0 0.00% 0 0.00% USSR (former)
21 1 0.02% 1 0.02% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01