Usage Statistics for leventetani.com

Summary Period: December 2022
Generated 01-Jan-2023 02:25 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 5153
Total Files 3864
Total Pages 3062
Total Visits 2281
Total KBytes 288215
Total Unique Sites 1064
Total Unique URLs 229
Total Unique Referrers 45
Total Unique User Agents 305
. Avg Max
Hits per Hour 6 74
Hits per Day 166 344
Files per Day 124 280
Pages per Day 98 248
Visits per Day 73 185
KBytes per Day 9297 26533
Hits by Response Code
Code 200 - OK 3864
Code 206 - Partial Content 14
Code 304 - Not Modified 63
Code 401 - Unauthorized 17
Code 403 - Forbidden 2
Code 404 - Not Found 1181
Code 405 - Method Not Allowed 12

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 186 3.61% 152 3.93% 81 2.65% 55 2.41% 68 6.39% 11297 3.92%
2 140 2.72% 106 2.74% 67 2.19% 52 2.28% 68 6.39% 8038 2.79%
3 212 4.11% 172 4.45% 76 2.48% 52 2.28% 77 7.24% 14030 4.87%
4 90 1.75% 68 1.76% 56 1.83% 45 1.97% 57 5.36% 4238 1.47%
5 168 3.26% 124 3.21% 85 2.78% 52 2.28% 67 6.30% 9517 3.30%
6 118 2.29% 91 2.36% 63 2.06% 60 2.63% 73 6.86% 5721 1.99%
7 66 1.28% 48 1.24% 51 1.67% 42 1.84% 41 3.85% 1567 0.54%
8 125 2.43% 65 1.68% 58 1.89% 54 2.37% 62 5.83% 2646 0.92%
9 124 2.41% 72 1.86% 69 2.25% 54 2.37% 68 6.39% 3598 1.25%
10 109 2.12% 68 1.76% 65 2.12% 50 2.19% 58 5.45% 2962 1.03%
11 140 2.72% 89 2.30% 67 2.19% 60 2.63% 77 7.24% 6363 2.21%
12 127 2.46% 96 2.48% 60 1.96% 44 1.93% 60 5.64% 6571 2.28%
13 135 2.62% 103 2.67% 55 1.80% 45 1.97% 62 5.83% 9219 3.20%
14 134 2.60% 84 2.17% 69 2.25% 43 1.89% 55 5.17% 5819 2.02%
15 128 2.48% 87 2.25% 60 1.96% 45 1.97% 65 6.11% 5033 1.75%
16 139 2.70% 81 2.10% 55 1.80% 45 1.97% 72 6.77% 4149 1.44%
17 123 2.39% 89 2.30% 74 2.42% 62 2.72% 86 8.08% 3404 1.18%
18 115 2.23% 76 1.97% 52 1.70% 40 1.75% 66 6.20% 2488 0.86%
19 137 2.66% 108 2.80% 70 2.29% 49 2.15% 73 6.86% 7328 2.54%
20 107 2.08% 75 1.94% 57 1.86% 50 2.19% 74 6.95% 2594 0.90%
21 214 4.15% 106 2.74% 140 4.57% 60 2.63% 89 8.36% 6318 2.19%
22 151 2.93% 120 3.11% 67 2.19% 49 2.15% 92 8.65% 8942 3.10%
23 177 3.43% 135 3.49% 65 2.12% 56 2.46% 69 6.48% 9150 3.17%
24 176 3.42% 137 3.55% 80 2.61% 64 2.81% 80 7.52% 8699 3.02%
25 171 3.32% 88 2.28% 127 4.15% 69 3.02% 56 5.26% 5396 1.87%
26 219 4.25% 189 4.89% 186 6.07% 157 6.88% 68 6.39% 17652 6.12%
27 297 5.76% 273 7.07% 220 7.18% 170 7.45% 80 7.52% 26533 9.21%
28 241 4.68% 219 5.67% 201 6.56% 166 7.28% 75 7.05% 21219 7.36%
29 240 4.66% 216 5.59% 215 7.02% 158 6.93% 67 6.30% 20025 6.95%
30 344 6.68% 280 7.25% 223 7.28% 185 8.11% 82 7.71% 25914 8.99%
31 300 5.82% 247 6.39% 248 8.10% 151 6.62% 62 5.83% 21783 7.56%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 138 2.68% 3 114 2.95% 3 105 3.43% 267 8277 2.87%
1 4 153 2.97% 3 100 2.59% 3 120 3.92% 234 7250 2.52%
2 8 267 5.18% 6 201 5.20% 5 162 5.29% 391 12136 4.21%
3 4 147 2.85% 3 106 2.74% 3 95 3.10% 228 7060 2.45%
4 7 227 4.41% 6 196 5.07% 3 110 3.59% 592 18350 6.37%
5 6 186 3.61% 3 120 3.11% 4 148 4.83% 264 8199 2.84%
6 4 148 2.87% 3 112 2.90% 3 106 3.46% 232 7180 2.49%
7 7 241 4.68% 5 164 4.24% 4 139 4.54% 278 8606 2.99%
8 10 326 6.33% 8 248 6.42% 5 165 5.39% 642 19901 6.91%
9 7 241 4.68% 6 203 5.25% 4 133 4.34% 523 16209 5.62%
10 8 264 5.12% 6 210 5.43% 3 115 3.76% 585 18132 6.29%
11 9 295 5.72% 7 243 6.29% 5 178 5.81% 509 15764 5.47%
12 5 179 3.47% 4 143 3.70% 3 113 3.69% 348 10797 3.75%
13 6 204 3.96% 4 135 3.49% 4 131 4.28% 266 8254 2.86%
14 9 303 5.88% 6 188 4.87% 6 208 6.79% 425 13167 4.57%
15 6 199 3.86% 4 154 3.99% 3 115 3.76% 384 11911 4.13%
16 6 214 4.15% 5 160 4.14% 3 105 3.43% 429 13291 4.61%
17 6 216 4.19% 5 180 4.66% 3 117 3.82% 423 13120 4.55%
18 6 190 3.69% 4 140 3.62% 3 111 3.63% 302 9368 3.25%
19 4 153 2.97% 3 122 3.16% 3 93 3.04% 341 10585 3.67%
20 6 192 3.73% 4 128 3.31% 3 117 3.82% 326 10101 3.50%
21 5 155 3.01% 3 99 2.56% 3 110 3.59% 237 7351 2.55%
22 10 311 6.04% 8 265 6.86% 4 144 4.70% 805 24959 8.66%
23 6 204 3.96% 4 133 3.44% 3 122 3.98% 266 8247 2.86%

Top 30 of 229 Total URLs
# Hits KBytes URL
1 898 17.43% 1571 0.55% /
2 342 6.64% 37738 13.09% /plesk-stat/webstat/usage_201903.html
3 308 5.98% 32935 11.43% /plesk-stat/webstat/usage_202211.html
4 304 5.90% 37138 12.89% /plesk-stat/webstat/usage_202210.html
5 285 5.53% 34489 11.97% /plesk-stat/webstat/usage_201912.html
6 84 1.63% 1445 0.50% /favicon.ico
7 73 1.42% 265 0.09% /progetti/progetti.html
8 72 1.40% 118 0.04% /libri/libri.html
9 65 1.26% 92 0.03% /bio/bio.html
10 58 1.13% 95 0.03% /ordini/ordini.html
11 7 0.14% 106 0.04% /plesk-stat/webstat/usage_201709.html
12 5 0.10% 74 0.03% /plesk-stat/webstat/usage_201802.html
13 5 0.10% 75 0.03% /plesk-stat/webstat/usage_201908.html
14 4 0.08% 56 0.02% /plesk-stat/webstat/usage_201607.html
15 4 0.08% 58 0.02% /plesk-stat/webstat/usage_201609.html
16 4 0.08% 56 0.02% /plesk-stat/webstat/usage_201611.html
17 4 0.08% 57 0.02% /plesk-stat/webstat/usage_201704.html
18 4 0.08% 61 0.02% /plesk-stat/webstat/usage_201710.html
19 4 0.08% 60 0.02% /plesk-stat/webstat/usage_201805.html
20 4 0.08% 59 0.02% /plesk-stat/webstat/usage_201807.html
21 4 0.08% 59 0.02% /plesk-stat/webstat/usage_201809.html
22 4 0.08% 61 0.02% /plesk-stat/webstat/usage_201810.html
23 4 0.08% 59 0.02% /plesk-stat/webstat/usage_201902.html
24 4 0.08% 58 0.02% /plesk-stat/webstat/usage_201906.html
25 4 0.08% 60 0.02% /plesk-stat/webstat/usage_201911.html
26 3 0.06% 7 0.00% /plesk-stat/webstat/
27 3 0.06% 42 0.01% /plesk-stat/webstat/usage_201701.html
28 3 0.06% 42 0.01% /plesk-stat/webstat/usage_201702.html
29 3 0.06% 45 0.02% /plesk-stat/webstat/usage_201703.html
30 3 0.06% 44 0.02% /plesk-stat/webstat/usage_201705.html

Top 10 of 229 Total URLs By KBytes
# Hits KBytes URL
1 342 6.64% 37738 13.09% /plesk-stat/webstat/usage_201903.html
2 304 5.90% 37138 12.89% /plesk-stat/webstat/usage_202210.html
3 285 5.53% 34489 11.97% /plesk-stat/webstat/usage_201912.html
4 308 5.98% 32935 11.43% /plesk-stat/webstat/usage_202211.html
5 898 17.43% 1571 0.55% /
6 84 1.63% 1445 0.50% /favicon.ico
7 73 1.42% 265 0.09% /progetti/progetti.html
8 3 0.06% 153 0.05% /plesk-stat/webstat/usage_202108.html
9 72 1.40% 118 0.04% /libri/libri.html
10 7 0.14% 106 0.04% /plesk-stat/webstat/usage_201709.html

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 898 17.43% 812 38.10% /
2 342 6.64% 289 13.56% /plesk-stat/webstat/usage_201903.html
3 304 5.90% 252 11.83% /plesk-stat/webstat/usage_202210.html
4 308 5.98% 238 11.17% /plesk-stat/webstat/usage_202211.html
5 285 5.53% 226 10.61% /plesk-stat/webstat/usage_201912.html
6 73 1.42% 32 1.50% /progetti/progetti.html
7 65 1.26% 29 1.36% /bio/bio.html
8 72 1.40% 28 1.31% /libri/libri.html
9 58 1.13% 22 1.03% /ordini/ordini.html
10 7 0.14% 7 0.33% /plesk-stat/webstat/usage_201709.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 898 17.43% 755 35.73% /
2 342 6.64% 272 12.87% /plesk-stat/webstat/usage_201903.html
3 304 5.90% 253 11.97% /plesk-stat/webstat/usage_202210.html
4 308 5.98% 242 11.45% /plesk-stat/webstat/usage_202211.html
5 285 5.53% 235 11.12% /plesk-stat/webstat/usage_201912.html
6 73 1.42% 50 2.37% /progetti/progetti.html
7 65 1.26% 35 1.66% /bio/bio.html
8 72 1.40% 35 1.66% /libri/libri.html
9 58 1.13% 32 1.51% /ordini/ordini.html
10 7 0.14% 7 0.33% /plesk-stat/webstat/usage_201709.html

Top 30 of 1064 Total Sites
# Hits Files KBytes Visits Hostname
1 131 2.54% 131 3.39% 15487 5.37% 98 4.30% 5.188.210.84
2 122 2.37% 122 3.16% 14557 5.05% 84 3.68% 5.188.210.38
3 101 1.96% 101 2.61% 11919 4.14% 88 3.86% 5.188.210.80
4 96 1.86% 2 0.05% 18 0.01% 2 0.09% 206.81.23.58
5 93 1.80% 93 2.41% 10626 3.69% 75 3.29% 5.188.210.87
6 93 1.80% 93 2.41% 11021 3.82% 83 3.64% 5.188.210.91
7 85 1.65% 85 2.20% 9830 3.41% 66 2.89% 5.188.210.93
8 82 1.59% 82 2.12% 9443 3.28% 68 2.98% 5.188.210.25
9 80 1.55% 80 2.07% 9038 3.14% 63 2.76% 5.188.210.97
10 80 1.55% 23 0.60% 61 0.02% 14 0.61% ninja-crawler110.webmeup.com
11 77 1.49% 77 1.99% 8552 2.97% 66 2.89% 5.188.210.43
12 76 1.47% 76 1.97% 8718 3.02% 62 2.72% 5.188.210.42
13 74 1.44% 74 1.92% 8360 2.90% 63 2.76% 5.188.210.30
14 74 1.44% 74 1.92% 8713 3.02% 61 2.67% 5.188.210.47
15 72 1.40% 72 1.86% 8107 2.81% 58 2.54% 5.188.210.20
16 65 1.26% 65 1.68% 7721 2.68% 56 2.46% 5.188.210.21
17 65 1.26% 65 1.68% 7942 2.76% 2 0.09% 91-164-197-68.subs.proxad.net
18 56 1.09% 56 1.45% 83 0.03% 56 2.46% sogouspider-123-125-109-56.crawl.sogou.com
19 55 1.07% 55 1.42% 81 0.03% 55 2.41% sogouspider-49-7-20-134.crawl.sogou.com
20 55 1.07% 55 1.42% 81 0.03% 55 2.41% sogouspider-61-135-159-162.crawl.sogou.com
21 50 0.97% 50 1.29% 5457 1.89% 1 0.04% 195.224.233.252
22 35 0.68% 35 0.91% 4073 1.41% 2 0.09% host-79-24-6-190.retail.telecomitalia.it
23 31 0.60% 0 0.00% 9 0.00% 1 0.04% 165.22.255.242
24 31 0.60% 30 0.78% 3400 1.18% 1 0.04% 93-33-58-60.ip43.fastwebnet.it
25 30 0.58% 30 0.78% 3400 1.18% 1 0.04% host-87-5-120-114.retail.telecomitalia.it
26 29 0.56% 0 0.00% 8 0.00% 1 0.04% atcbuilder.vn
27 28 0.54% 28 0.72% 3073 1.07% 1 0.04% apn-94-44-125-149.vodafone.hu
28 27 0.52% 27 0.70% 2340 0.81% 2 0.09% 84.88.64.89
29 27 0.52% 24 0.62% 55 0.02% 24 1.05% msnbot-207-46-13-131.search.msn.com
30 26 0.50% 26 0.67% 3070 1.07% 1 0.04% 176.206.30.42

Top 10 of 1064 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 131 2.54% 131 3.39% 15487 5.37% 98 4.30% 5.188.210.84
2 122 2.37% 122 3.16% 14557 5.05% 84 3.68% 5.188.210.38
3 101 1.96% 101 2.61% 11919 4.14% 88 3.86% 5.188.210.80
4 93 1.80% 93 2.41% 11021 3.82% 83 3.64% 5.188.210.91
5 93 1.80% 93 2.41% 10626 3.69% 75 3.29% 5.188.210.87
6 85 1.65% 85 2.20% 9830 3.41% 66 2.89% 5.188.210.93
7 82 1.59% 82 2.12% 9443 3.28% 68 2.98% 5.188.210.25
8 80 1.55% 80 2.07% 9038 3.14% 63 2.76% 5.188.210.97
9 76 1.47% 76 1.97% 8718 3.02% 62 2.72% 5.188.210.42
10 74 1.44% 74 1.92% 8713 3.02% 61 2.67% 5.188.210.47

Top 30 of 45 Total Referrers
# Hits Referrer
1 2853 55.37% - (Direct Request)
2 338 6.56% http://leventetani.com/plesk-stat/webstat/usage_201903.html
3 305 5.92% http://leventetani.com/plesk-stat/webstat/usage_202211.html
4 301 5.84% http://leventetani.com/plesk-stat/webstat/usage_202210.html
5 281 5.45% http://leventetani.com/plesk-stat/webstat/usage_201912.html
6 248 4.81% http://www.leventetani.com/
7 206 4.00% http://leventetani.com/
8 109 2.12% http://www.leventetani.com/libri/libri.html
9 93 1.80% http://leventetani.com/progetti/progetti.html
10 67 1.30% http://leventetani.com
11 67 1.30% http://www.leventetani.com/progetti/progetti.html
12 56 1.09% http://leventetani.com/libri/libri.html
13 37 0.72% www.google.com
14 23 0.45% http://leventetani.com/index.html
15 20 0.39% http://leventetani.com/bio/bio.html
16 20 0.39% https://www.google.com/
17 19 0.37% http://www.leventetani.com/bio/bio.html
18 19 0.37% http://www.leventetani.com/index.html
19 17 0.33% http://leventetani.com/ordini/ordini.html
20 12 0.23% binance.com
21 10 0.19% https://minimatine.hu
22 9 0.17% http://www.leventetani.com/ordini/ordini.html
23 9 0.17% https://www.google.it/
24 5 0.10% https://www.bing.com
25 4 0.08% http://leventetani.com/plesk-stat/webstat/usage_201908.html
26 2 0.04% http://88.80.187.198/tmp3/software_cracking.pdf
27 2 0.04% http://leventetani.com/plesk-stat/webstat/
28 2 0.04% http://leventetani.com/plesk-stat/webstat/usage_202108.html
29 2 0.04% https://l.facebook.com/
30 2 0.04% leventetani.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.leventetani.com/

Top 15 of 305 Total User Agents
# Hits User Agent
1 478 9.28% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
2 310 6.02% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
3 231 4.48% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 118 2.29% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:72.0)+Gecko/20100101+Firefox/72.0
5 116 2.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
6 107 2.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
7 95 1.84% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
8 93 1.80% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
9 84 1.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
10 75 1.46% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+16_0+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.0+Mobile/15E148+Safari/604.1
11 66 1.28% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
12 64 1.24% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/107.0.0.0+Safari/537.36
13 64 1.24% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
14 64 1.24% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
15 60 1.16% Mozilla/5.0+(Linux;+Android+12;+SAMSUNG+SM-A137F)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/18.0+Chrome/99.0.4844.88+Mobile+Safari/537.36

Usage by Country for December 2022

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 2351 45.62% 1900 49.17% 181730 63.05% Unresolved/Unknown
2 1880 36.48% 1256 32.51% 41287 14.33% US Commercial
3 324 6.29% 323 8.36% 31784 11.03% Italy
4 300 5.82% 189 4.89% 22802 7.91% Network
5 78 1.51% 48 1.24% 742 0.26% Germany
6 45 0.87% 17 0.44% 34 0.01% Russian Federation
7 44 0.85% 44 1.14% 3087 1.07% Hungary
8 29 0.56% 0 0.00% 8 0.00% Viet Nam
9 24 0.47% 24 0.62% 3006 1.04% Croatia (Hrvatska)
10 22 0.43% 16 0.41% 30 0.01% Non-Profit Organization
11 20 0.39% 20 0.52% 2334 0.81% Belgium
12 13 0.25% 11 0.28% 672 0.23% France
13 9 0.17% 8 0.21% 671 0.23% United Kingdom
14 3 0.06% 2 0.05% 6 0.00% Brazil
15 1 0.02% 1 0.03% 1 0.00% China
16 1 0.02% 1 0.03% 5 0.00% Colombia
17 1 0.02% 0 0.00% 0 0.00% Spain
18 1 0.02% 0 0.00% 0 0.00% India
19 1 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
20 1 0.02% 1 0.03% 1 0.00% Latvia
21 1 0.02% 1 0.03% 5 0.00% Netherlands
22 1 0.02% 0 0.00% 0 0.00% Norway
23 1 0.02% 0 0.00% 0 0.00% Poland
24 1 0.02% 1 0.03% 5 0.00% USSR (former)
25 1 0.02% 1 0.03% 1 0.00% Samoa


Generated by Webalizer Version 2.01