Usage Statistics for leventetani.com

Summary Period: September 2022
Generated 02-Oct-2022 02:46 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 4312
Total Files 2659
Total Pages 2403
Total Visits 1595
Total KBytes 140718
Total Unique Sites 885
Total Unique URLs 121
Total Unique Referrers 78
Total Unique User Agents 255
. Avg Max
Hits per Hour 5 88
Hits per Day 143 267
Files per Day 88 216
Pages per Day 80 172
Visits per Day 53 75
KBytes per Day 4691 17644
Hits by Response Code
Code 200 - OK 2659
Code 206 - Partial Content 7
Code 304 - Not Modified 64
Code 401 - Unauthorized 12
Code 403 - Forbidden 5
Code 404 - Not Found 1558
Code 405 - Method Not Allowed 6
Code 416 - Requested Range Not Satisfiable 1

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 173 4.01% 113 4.25% 75 3.12% 53 3.32% 42 4.75% 5097 3.62%
2 194 4.50% 67 2.52% 120 4.99% 51 3.20% 55 6.21% 2618 1.86%
3 237 5.50% 66 2.48% 170 7.07% 62 3.89% 59 6.67% 1011 0.72%
4 151 3.50% 113 4.25% 67 2.79% 57 3.57% 62 7.01% 6668 4.74%
5 183 4.24% 152 5.72% 77 3.20% 50 3.13% 52 5.88% 10920 7.76%
6 199 4.62% 143 5.38% 91 3.79% 59 3.70% 59 6.67% 7150 5.08%
7 141 3.27% 87 3.27% 76 3.16% 52 3.26% 50 5.65% 2898 2.06%
8 134 3.11% 103 3.87% 78 3.25% 57 3.57% 64 7.23% 5570 3.96%
9 126 2.92% 82 3.08% 79 3.29% 66 4.14% 69 7.80% 2467 1.75%
10 184 4.27% 129 4.85% 107 4.45% 74 4.64% 83 9.38% 7071 5.02%
11 111 2.57% 59 2.22% 63 2.62% 62 3.89% 81 9.15% 2115 1.50%
12 109 2.53% 55 2.07% 71 2.95% 60 3.76% 53 5.99% 1708 1.21%
13 184 4.27% 131 4.93% 97 4.04% 75 4.70% 95 10.73% 8538 6.07%
14 248 5.75% 94 3.54% 172 7.16% 70 4.39% 72 8.14% 5033 3.58%
15 141 3.27% 68 2.56% 74 3.08% 52 3.26% 65 7.34% 2150 1.53%
16 114 2.64% 76 2.86% 62 2.58% 56 3.51% 66 7.46% 4424 3.14%
17 115 2.67% 72 2.71% 52 2.16% 38 2.38% 44 4.97% 4160 2.96%
18 60 1.39% 37 1.39% 43 1.79% 34 2.13% 35 3.95% 1241 0.88%
19 100 2.32% 51 1.92% 52 2.16% 37 2.32% 42 4.75% 2597 1.85%
20 55 1.28% 23 0.86% 42 1.75% 28 1.76% 33 3.73% 981 0.70%
21 94 2.18% 61 2.29% 64 2.66% 45 2.82% 49 5.54% 2882 2.05%
22 267 6.19% 216 8.12% 110 4.58% 63 3.95% 79 8.93% 17644 12.54%
23 148 3.43% 119 4.48% 83 3.45% 52 3.26% 73 8.25% 7472 5.31%
24 102 2.37% 72 2.71% 56 2.33% 44 2.76% 61 6.89% 3172 2.25%
25 96 2.23% 65 2.44% 50 2.08% 48 3.01% 65 7.34% 3364 2.39%
26 183 4.24% 93 3.50% 115 4.79% 56 3.51% 78 8.81% 4684 3.33%
27 97 2.25% 69 2.59% 55 2.29% 42 2.63% 66 7.46% 4242 3.01%
28 118 2.74% 77 2.90% 69 2.87% 52 3.26% 58 6.55% 3352 2.38%
29 114 2.64% 74 2.78% 69 2.87% 47 2.95% 55 6.21% 2950 2.10%
30 134 3.11% 92 3.46% 64 2.66% 53 3.32% 65 7.34% 6543 4.65%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 126 2.92% 2 77 2.90% 2 89 3.70% 67 2008 1.43%
1 6 182 4.22% 3 99 3.72% 2 74 3.08% 216 6474 4.60%
2 4 139 3.22% 3 102 3.84% 3 113 4.70% 52 1555 1.11%
3 5 152 3.53% 2 76 2.86% 2 84 3.50% 56 1668 1.19%
4 5 179 4.15% 3 106 3.99% 3 96 4.00% 108 3245 2.31%
5 5 154 3.57% 3 92 3.46% 2 67 2.79% 279 8365 5.94%
6 3 116 2.69% 2 69 2.59% 2 64 2.66% 84 2518 1.79%
7 11 342 7.93% 5 150 5.64% 8 244 10.15% 163 4879 3.47%
8 4 126 2.92% 2 81 3.05% 2 88 3.66% 76 2288 1.63%
9 6 185 4.29% 5 151 5.68% 2 83 3.45% 347 10411 7.40%
10 4 140 3.25% 2 81 3.05% 2 70 2.91% 147 4396 3.12%
11 8 253 5.87% 5 179 6.73% 5 159 6.62% 256 7683 5.46%
12 7 239 5.54% 6 207 7.78% 3 109 4.54% 459 13778 9.79%
13 5 172 3.99% 3 112 4.21% 3 90 3.75% 175 5236 3.72%
14 4 124 2.88% 2 79 2.97% 1 59 2.46% 117 3508 2.49%
15 5 153 3.55% 3 115 4.32% 2 77 3.20% 244 7327 5.21%
16 7 237 5.50% 4 122 4.59% 4 128 5.33% 287 8624 6.13%
17 5 158 3.66% 4 123 4.63% 2 72 3.00% 249 7462 5.30%
18 7 215 4.99% 5 157 5.90% 3 103 4.29% 384 11527 8.19%
19 3 98 2.27% 1 53 1.99% 1 54 2.25% 68 2040 1.45%
20 10 307 7.12% 6 190 7.15% 5 161 6.70% 514 15420 10.96%
21 8 256 5.94% 3 103 3.87% 4 147 6.12% 222 6652 4.73%
22 4 130 3.01% 2 61 2.29% 3 90 3.75% 61 1817 1.29%
23 4 129 2.99% 2 74 2.78% 2 82 3.41% 61 1838 1.31%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 949 22.01% 1776 1.26% /
2 110 2.55% 13072 9.29% /plesk-stat/webstat/usage_201905.html
3 67 1.55% 112 0.08% /bio/bio.html
4 66 1.53% 1105 0.79% /favicon.ico
5 66 1.53% 123 0.09% /libri/libri.html
6 59 1.37% 98 0.07% /ordini/ordini.html
7 57 1.32% 239 0.17% /progetti/progetti.html
8 38 0.88% 536 0.38% /plesk-stat/webstat/usage_201701.html
9 38 0.88% 557 0.40% /plesk-stat/webstat/usage_201707.html
10 36 0.83% 538 0.38% /plesk-stat/webstat/usage_201910.html
11 35 0.81% 518 0.37% /plesk-stat/webstat/usage_201912.html
12 31 0.72% 467 0.33% /plesk-stat/webstat/usage_201803.html
13 28 0.65% 402 0.29% /plesk-stat/webstat/usage_201704.html
14 24 0.56% 357 0.25% /plesk-stat/webstat/usage_202002.html
15 21 0.49% 301 0.21% /plesk-stat/webstat/usage_201706.html
16 18 0.42% 274 0.19% /plesk-stat/webstat/usage_202004.html
17 7 0.16% 104 0.07% /plesk-stat/webstat/usage_201804.html
18 6 0.14% 89 0.06% /plesk-stat/webstat/usage_201712.html
19 6 0.14% 90 0.06% /plesk-stat/webstat/usage_201808.html
20 5 0.12% 76 0.05% /plesk-stat/webstat/usage_201710.html
21 5 0.12% 73 0.05% /plesk-stat/webstat/usage_201809.html
22 4 0.09% 58 0.04% /plesk-stat/webstat/usage_201609.html
23 4 0.09% 55 0.04% /plesk-stat/webstat/usage_201702.html
24 4 0.09% 60 0.04% /plesk-stat/webstat/usage_201703.html
25 4 0.09% 61 0.04% /plesk-stat/webstat/usage_201709.html
26 3 0.07% 4 0.00% /leventetani.com/
27 3 0.07% 7 0.01% /plesk-stat/webstat/
28 3 0.07% 44 0.03% /plesk-stat/webstat/usage_201705.html
29 3 0.07% 44 0.03% /plesk-stat/webstat/usage_201708.html
30 3 0.07% 45 0.03% /plesk-stat/webstat/usage_201805.html

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 110 2.55% 13072 9.29% /plesk-stat/webstat/usage_201905.html
2 949 22.01% 1776 1.26% /
3 66 1.53% 1105 0.79% /favicon.ico
4 38 0.88% 557 0.40% /plesk-stat/webstat/usage_201707.html
5 36 0.83% 538 0.38% /plesk-stat/webstat/usage_201910.html
6 38 0.88% 536 0.38% /plesk-stat/webstat/usage_201701.html
7 35 0.81% 518 0.37% /plesk-stat/webstat/usage_201912.html
8 31 0.72% 467 0.33% /plesk-stat/webstat/usage_201803.html
9 28 0.65% 402 0.29% /plesk-stat/webstat/usage_201704.html
10 24 0.56% 357 0.25% /plesk-stat/webstat/usage_202002.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 949 22.01% 759 58.12% /
2 110 2.55% 109 8.35% /plesk-stat/webstat/usage_201905.html
3 38 0.88% 38 2.91% /plesk-stat/webstat/usage_201701.html
4 38 0.88% 36 2.76% /plesk-stat/webstat/usage_201707.html
5 36 0.83% 35 2.68% /plesk-stat/webstat/usage_201910.html
6 35 0.81% 35 2.68% /plesk-stat/webstat/usage_201912.html
7 31 0.72% 31 2.37% /plesk-stat/webstat/usage_201803.html
8 28 0.65% 24 1.84% /plesk-stat/webstat/usage_201704.html
9 21 0.49% 21 1.61% /plesk-stat/webstat/usage_201706.html
10 24 0.56% 21 1.61% /plesk-stat/webstat/usage_202002.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 949 22.01% 699 54.14% /
2 110 2.55% 109 8.44% /plesk-stat/webstat/usage_201905.html
3 38 0.88% 38 2.94% /plesk-stat/webstat/usage_201701.html
4 38 0.88% 35 2.71% /plesk-stat/webstat/usage_201707.html
5 35 0.81% 35 2.71% /plesk-stat/webstat/usage_201912.html
6 36 0.83% 33 2.56% /plesk-stat/webstat/usage_201910.html
7 57 1.32% 33 2.56% /progetti/progetti.html
8 67 1.55% 32 2.48% /bio/bio.html
9 59 1.37% 30 2.32% /ordini/ordini.html
10 31 0.72% 30 2.32% /plesk-stat/webstat/usage_201803.html

Top 30 of 885 Total Sites
# Hits Files KBytes Visits Hostname
1 107 2.48% 107 4.02% 76 0.05% 72 4.51% sogouspider-49-7-20-128.crawl.sogou.com
2 106 2.46% 24 0.90% 69 0.05% 17 1.07% ninja-crawler86.webmeup.com
3 88 2.04% 0 0.00% 25 0.02% 3 0.19% 20.163.59.149
4 59 1.37% 27 1.02% 808 0.57% 7 0.44% 176-137-38-238.abo.bbox.fr
5 57 1.32% 0 0.00% 16 0.01% 1 0.06% 20.0.123.122
6 56 1.30% 0 0.00% 16 0.01% 1 0.06% 20.90.162.109
7 44 1.02% 0 0.00% 12 0.01% 1 0.06% static.98.222.108.65.clients.your-server.de
8 42 0.97% 35 1.32% 536 0.38% 33 2.07% msnbot-207-46-13-176.search.msn.com
9 42 0.97% 0 0.00% 12 0.01% 1 0.06% static.165.249.203.116.clients.your-server.de
10 41 0.95% 5 0.19% 34 0.02% 2 0.13% 20.28.201.229
11 40 0.93% 40 1.50% 59 0.04% 40 2.51% sogouspider-123-125-109-128.crawl.sogou.com
12 38 0.88% 38 1.43% 412 0.29% 32 2.01% msnbot-157-55-39-177.search.msn.com
13 35 0.81% 0 0.00% 10 0.01% 0 0.00% msnbot-157-55-39-131.search.msn.com
14 34 0.79% 34 1.28% 3724 2.65% 1 0.06% host-79-41-8-141.retail.telecomitalia.it
15 33 0.77% 29 1.09% 389 0.28% 27 1.69% msnbot-40-77-167-28.search.msn.com
16 32 0.74% 28 1.05% 310 0.22% 25 1.57% msnbot-157-55-39-154.search.msn.com
17 31 0.72% 30 1.13% 318 0.23% 22 1.38% msnbot-207-46-13-184.search.msn.com
18 30 0.70% 30 1.13% 3400 2.42% 1 0.06% 198.red-81-39-232.dynamicip.rima-tde.net
19 30 0.70% 30 1.13% 3400 2.42% 1 0.06% 31-135-199-143.home-net.pl
20 30 0.70% 20 0.75% 1353 0.96% 1 0.06% 31-161-154-137.mobile.kpn.net
21 30 0.70% 12 0.45% 66 0.05% 11 0.69% 77-88-5-231.spider.yandex.com
22 30 0.70% 30 1.13% 3400 2.42% 1 0.06% ip5f5bf944.dynamic.kabel-deutschland.de
23 30 0.70% 30 1.13% 44 0.03% 30 1.88% sogouspider-118-184-177-87.crawl.sogou.com
24 29 0.67% 29 1.09% 3399 2.42% 1 0.06% 93-136-88-25.adsl.net.t-com.hr
25 29 0.67% 29 1.09% 3399 2.42% 1 0.06% dynamic-adsl-84-221-194-130.clienti.tiscali.it
26 29 0.67% 29 1.09% 3338 2.37% 1 0.06% ppp-100-51.29-151.wind.it
27 28 0.65% 28 1.05% 3005 2.14% 1 0.06% mob-5-91-155-118.net.vodafone.it
28 27 0.63% 27 1.02% 3071 2.18% 1 0.06% 185.203.217.25
29 27 0.63% 27 1.02% 3071 2.18% 1 0.06% dynamic-095-118-016-170.95.118.pool.telefonica.de
30 27 0.63% 27 1.02% 1204 0.86% 12 0.75% hn.kd.ny.adsl

Top 10 of 885 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 0.79% 34 1.28% 3724 2.65% 1 0.06% host-79-41-8-141.retail.telecomitalia.it
2 30 0.70% 30 1.13% 3400 2.42% 1 0.06% 198.red-81-39-232.dynamicip.rima-tde.net
3 30 0.70% 30 1.13% 3400 2.42% 1 0.06% 31-135-199-143.home-net.pl
4 30 0.70% 30 1.13% 3400 2.42% 1 0.06% ip5f5bf944.dynamic.kabel-deutschland.de
5 29 0.67% 29 1.09% 3399 2.42% 1 0.06% 93-136-88-25.adsl.net.t-com.hr
6 29 0.67% 29 1.09% 3399 2.42% 1 0.06% dynamic-adsl-84-221-194-130.clienti.tiscali.it
7 29 0.67% 29 1.09% 3338 2.37% 1 0.06% ppp-100-51.29-151.wind.it
8 27 0.63% 27 1.02% 3071 2.18% 1 0.06% 185.203.217.25
9 27 0.63% 27 1.02% 3071 2.18% 1 0.06% dynamic-095-118-016-170.95.118.pool.telefonica.de
10 27 0.63% 27 1.02% 3071 2.18% 1 0.06% host-82-59-153-183.retail.telecomitalia.it

Top 30 of 78 Total Referrers
# Hits Referrer
1 2766 64.15% - (Direct Request)
2 285 6.61% http://www.leventetani.com/
3 183 4.24% http://leventetani.com/
4 114 2.64% https://www.google.com
5 108 2.50% http://leventetani.com/plesk-stat/webstat/usage_201905.html
6 86 1.99% anonymousfox.co
7 84 1.95% www.bing.com
8 83 1.92% http://www.leventetani.com/libri/libri.html
9 68 1.58% http://www.leventetani.com/progetti/progetti.html
10 63 1.46% http://leventetani.com/progetti/progetti.html
11 55 1.28% http://leventetani.com/libri/libri.html
12 50 1.16% http://leventetani.com
13 50 1.16% www.google.com
14 30 0.70% binance.com
15 28 0.65% http://leventetani.com/index.html
16 27 0.63% http://www.leventetani.com/bio/bio.html
17 22 0.51% http://leventetani.com/bio/bio.html
18 21 0.49% https://www.google.com/
19 15 0.35% https://s-forum.biz/
20 14 0.32% http://www.leventetani.com/index.html
21 12 0.28% https://eu-res.ru/
22 11 0.26% http://leventetani.com/ordini/ordini.html
23 10 0.23% https://minimatine.hu
24 8 0.19% http://www.leventetani.com/ordini/ordini.html
25 6 0.14% http://leventetani.com/plesk-stat/webstat
26 6 0.14% http://leventetani.com/plesk-stat/webstat/usage_202207.html
27 6 0.14% https://saunikazan.ru/
28 5 0.12% http://leventetani.com/plesk-stat/webstat/
29 3 0.07% http://leventetani.com/plesk-stat/webstat/usage_201806.html
30 3 0.07% http://leventetani.com/plesk-stat/webstat/usage_202006.html

Top 15 of 255 Total User Agents
# Hits User Agent
1 378 8.77% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
2 369 8.56% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
3 357 8.28% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
4 238 5.52% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 137 3.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 113 2.62% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:52.0)+Gecko/20100101+Firefox/52.0
7 106 2.46% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
8 96 2.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/105.0.0.0+Safari/537.36
9 94 2.18% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_6_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.6.1+Mobile/15E148+Safari/604.1
10 84 1.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
11 83 1.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.149+Safari/537.36
12 73 1.69% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 73 1.69% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
14 71 1.65% wp_is_mobile
15 67 1.55% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_5+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.5+Mobile/15E148+Safari/604.1

Usage by Country for September 2022

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 2135 49.51% 1377 51.79% 40840 29.02% US Commercial
2 1089 25.26% 467 17.56% 29565 21.01% Unresolved/Unknown
3 294 6.82% 293 11.02% 29299 20.82% Italy
4 236 5.47% 135 5.08% 10957 7.79% Network
5 211 4.89% 104 3.91% 9406 6.68% Germany
6 123 2.85% 87 3.27% 6699 4.76% France
7 62 1.44% 60 2.26% 3924 2.79% Hungary
8 32 0.74% 32 1.20% 3401 2.42% Poland
9 29 0.67% 29 1.09% 3399 2.42% Croatia (Hrvatska)
10 27 0.63% 27 1.02% 3071 2.18% Spain
11 21 0.49% 5 0.19% 11 0.01% Russian Federation
12 18 0.42% 11 0.41% 21 0.01% Non-Profit Organization
13 18 0.42% 18 0.68% 84 0.06% Ukraine
14 5 0.12% 2 0.08% 23 0.02% British Indian Ocean Territory
15 3 0.07% 3 0.11% 4 0.00% Brazil
16 3 0.07% 3 0.11% 1 0.00% China
17 3 0.07% 3 0.11% 4 0.00% Norway
18 1 0.02% 1 0.04% 1 0.00% Argentina
19 1 0.02% 1 0.04% 5 0.00% Greece
20 1 0.02% 1 0.04% 1 0.00% Japan


Generated by Webalizer Version 2.01