Usage Statistics for leventetani.com

Summary Period: December 2023
Generated 02-Jan-2024 02:24 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 3949
Total Files 2531
Total Pages 2490
Total Visits 1827
Total KBytes 127674
Total Unique Sites 1227
Total Unique URLs 165
Total Unique Referrers 151
Total Unique User Agents 293
. Avg Max
Hits per Hour 5 83
Hits per Day 127 240
Files per Day 81 188
Pages per Day 80 228
Visits per Day 58 85
KBytes per Day 4119 13358
Hits by Response Code
Code 200 - OK 2531
Code 301 - Moved Permanently 4
Code 304 - Not Modified 227
Code 401 - Unauthorized 9
Code 403 - Forbidden 1
Code 404 - Not Found 1171
Code 405 - Method Not Allowed 6

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 101 2.56% 64 2.53% 69 2.77% 66 3.61% 67 5.46% 1538 1.20%
2 73 1.85% 40 1.58% 55 2.21% 50 2.74% 47 3.83% 330 0.26%
3 126 3.19% 68 2.69% 78 3.13% 56 3.07% 59 4.81% 1279 1.00%
4 149 3.77% 104 4.11% 72 2.89% 54 2.96% 54 4.40% 7687 6.02%
5 164 4.15% 107 4.23% 81 3.25% 72 3.94% 82 6.68% 4022 3.15%
6 136 3.44% 92 3.63% 86 3.45% 77 4.21% 85 6.93% 3992 3.13%
7 80 2.03% 49 1.94% 59 2.37% 54 2.96% 55 4.48% 1525 1.19%
8 94 2.38% 68 2.69% 72 2.89% 57 3.12% 60 4.89% 2287 1.79%
9 112 2.84% 79 3.12% 69 2.77% 56 3.07% 64 5.22% 2438 1.91%
10 124 3.14% 102 4.03% 70 2.81% 62 3.39% 70 5.70% 5488 4.30%
11 188 4.76% 134 5.29% 103 4.14% 68 3.72% 78 6.36% 9134 7.15%
12 150 3.80% 100 3.95% 97 3.90% 56 3.07% 74 6.03% 6277 4.92%
13 104 2.63% 81 3.20% 63 2.53% 57 3.12% 56 4.56% 4282 3.35%
14 73 1.85% 54 2.13% 40 1.61% 40 2.19% 43 3.50% 3471 2.72%
15 162 4.10% 54 2.13% 100 4.02% 48 2.63% 64 5.22% 2824 2.21%
16 112 2.84% 59 2.33% 85 3.41% 55 3.01% 49 3.99% 2649 2.08%
17 135 3.42% 92 3.63% 64 2.57% 51 2.79% 50 4.07% 5532 4.33%
18 136 3.44% 102 4.03% 92 3.69% 76 4.16% 63 5.13% 3074 2.41%
19 108 2.73% 83 3.28% 85 3.41% 61 3.34% 49 3.99% 3478 2.72%
20 168 4.25% 118 4.66% 89 3.57% 77 4.21% 79 6.44% 8319 6.52%
21 69 1.75% 47 1.86% 52 2.09% 52 2.85% 59 4.81% 616 0.48%
22 88 2.23% 59 2.33% 59 2.37% 50 2.74% 60 4.89% 1511 1.18%
23 89 2.25% 43 1.70% 60 2.41% 49 2.68% 51 4.16% 1094 0.86%
24 240 6.08% 47 1.86% 228 9.16% 58 3.17% 45 3.67% 1201 0.94%
25 104 2.63% 76 3.00% 75 3.01% 62 3.39% 52 4.24% 2676 2.10%
26 214 5.42% 188 7.43% 103 4.14% 75 4.11% 81 6.60% 13358 10.46%
27 105 2.66% 79 3.12% 51 2.05% 45 2.46% 40 3.26% 5535 4.33%
28 121 3.06% 82 3.24% 74 2.97% 62 3.39% 50 4.07% 5386 4.22%
29 115 2.91% 92 3.63% 48 1.93% 41 2.24% 51 4.16% 7852 6.15%
30 159 4.03% 115 4.54% 100 4.02% 85 4.65% 68 5.54% 6280 4.92%
31 150 3.80% 53 2.09% 111 4.46% 58 3.17% 40 3.26% 2540 1.99%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 120 3.04% 2 63 2.49% 2 79 3.17% 48 1496 1.17%
1 4 129 3.27% 2 82 3.24% 2 75 3.01% 124 3851 3.02%
2 3 123 3.11% 2 73 2.88% 2 86 3.45% 115 3577 2.80%
3 4 133 3.37% 2 64 2.53% 2 82 3.29% 37 1142 0.89%
4 4 141 3.57% 2 79 3.12% 2 86 3.45% 75 2312 1.81%
5 4 149 3.77% 3 106 4.19% 3 96 3.86% 148 4577 3.58%
6 6 189 4.79% 4 134 5.29% 3 93 3.73% 286 8874 6.95%
7 6 198 5.01% 4 135 5.33% 4 129 5.18% 206 6372 4.99%
8 6 216 5.47% 5 157 6.20% 4 141 5.66% 288 8939 7.00%
9 11 343 8.69% 6 207 8.18% 6 196 7.87% 460 14254 11.16%
10 8 256 6.48% 4 142 5.61% 5 175 7.03% 279 8640 6.77%
11 4 140 3.55% 3 93 3.67% 3 105 4.22% 96 2966 2.32%
12 3 118 2.99% 2 78 3.08% 2 90 3.61% 39 1208 0.95%
13 2 88 2.23% 1 60 2.37% 2 70 2.81% 41 1270 0.99%
14 4 128 3.24% 3 98 3.87% 2 73 2.93% 173 5358 4.20%
15 6 207 5.24% 3 98 3.87% 4 137 5.50% 139 4312 3.38%
16 4 135 3.42% 3 94 3.71% 2 83 3.33% 151 4694 3.68%
17 4 138 3.49% 2 74 2.92% 2 91 3.65% 104 3228 2.53%
18 6 209 5.29% 4 149 5.89% 3 118 4.74% 267 8280 6.49%
19 3 118 2.99% 2 77 3.04% 2 73 2.93% 118 3657 2.86%
20 6 188 4.76% 3 110 4.35% 3 122 4.90% 243 7546 5.91%
21 4 150 3.80% 3 112 4.43% 2 83 3.33% 225 6967 5.46%
22 5 184 4.66% 4 139 5.49% 3 104 4.18% 303 9386 7.35%
23 4 149 3.77% 3 107 4.23% 3 103 4.14% 154 4768 3.73%

Top 30 of 165 Total URLs
# Hits KBytes URL
1 1301 32.95% 2029 1.59% /
2 98 2.48% 10922 8.55% /plesk-stat/webstat/usage_202104.html
3 61 1.54% 105 0.08% /bio/bio.html
4 60 1.52% 126 0.10% /libri/libri.html
5 59 1.49% 992 0.78% /favicon.ico
6 59 1.49% 99 0.08% /ordini/ordini.html
7 52 1.32% 234 0.18% /progetti/progetti.html
8 49 1.24% 5834 4.57% /plesk-stat/webstat/usage_202103.html
9 9 0.23% 769 0.60% /plesk-stat/webstat/usage_201905.html
10 7 0.18% 13 0.01% /Index.html
11 6 0.15% 189 0.15% /plesk-stat/webstat/usage_201608.html
12 6 0.15% 395 0.31% /plesk-stat/webstat/usage_201612.html
13 6 0.15% 282 0.22% /plesk-stat/webstat/usage_201702.html
14 6 0.15% 307 0.24% /plesk-stat/webstat/usage_201811.html
15 6 0.15% 509 0.40% /plesk-stat/webstat/usage_202001.html
16 6 0.15% 607 0.48% /plesk-stat/webstat/usage_202102.html
17 5 0.13% 279 0.22% /plesk-stat/webstat/usage_201609.html
18 5 0.13% 280 0.22% /plesk-stat/webstat/usage_201610.html
19 5 0.13% 171 0.13% /plesk-stat/webstat/usage_201701.html
20 5 0.13% 173 0.14% /plesk-stat/webstat/usage_201704.html
21 5 0.13% 172 0.13% /plesk-stat/webstat/usage_201706.html
22 5 0.13% 287 0.22% /plesk-stat/webstat/usage_201904.html
23 5 0.13% 178 0.14% /plesk-stat/webstat/usage_201906.html
24 5 0.13% 505 0.40% /plesk-stat/webstat/usage_201912.html
25 5 0.13% 398 0.31% /plesk-stat/webstat/usage_202006.html
26 5 0.13% 509 0.40% /plesk-stat/webstat/usage_202009.html
27 5 0.13% 448 0.35% /plesk-stat/webstat/usage_202010.html
28 5 0.13% 492 0.39% /plesk-stat/webstat/usage_202011.html
29 5 0.13% 290 0.23% /plesk-stat/webstat/usage_202311.html
30 4 0.10% 12 0.01% /leventetani.com/

Top 10 of 165 Total URLs By KBytes
# Hits KBytes URL
1 98 2.48% 10922 8.55% /plesk-stat/webstat/usage_202104.html
2 49 1.24% 5834 4.57% /plesk-stat/webstat/usage_202103.html
3 1301 32.95% 2029 1.59% /
4 59 1.49% 992 0.78% /favicon.ico
5 9 0.23% 769 0.60% /plesk-stat/webstat/usage_201905.html
6 6 0.15% 607 0.48% /plesk-stat/webstat/usage_202102.html
7 6 0.15% 509 0.40% /plesk-stat/webstat/usage_202001.html
8 5 0.13% 509 0.40% /plesk-stat/webstat/usage_202009.html
9 5 0.13% 505 0.40% /plesk-stat/webstat/usage_201912.html
10 5 0.13% 492 0.39% /plesk-stat/webstat/usage_202011.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 1301 32.95% 1196 70.85% /
2 98 2.48% 96 5.69% /plesk-stat/webstat/usage_202104.html
3 49 1.24% 47 2.78% /plesk-stat/webstat/usage_202103.html
4 61 1.54% 30 1.78% /bio/bio.html
5 60 1.52% 24 1.42% /libri/libri.html
6 59 1.49% 20 1.18% /ordini/ordini.html
7 52 1.32% 19 1.13% /progetti/progetti.html
8 7 0.18% 7 0.41% /Index.html
9 9 0.23% 7 0.41% /plesk-stat/webstat/usage_201905.html
10 6 0.15% 6 0.36% /plesk-stat/webstat/usage_201612.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 1301 32.95% 1145 68.56% /
2 98 2.48% 93 5.57% /plesk-stat/webstat/usage_202104.html
3 49 1.24% 49 2.93% /plesk-stat/webstat/usage_202103.html
4 59 1.49% 34 2.04% /ordini/ordini.html
5 52 1.32% 34 2.04% /progetti/progetti.html
6 61 1.54% 30 1.80% /bio/bio.html
7 60 1.52% 27 1.62% /libri/libri.html
8 7 0.18% 7 0.42% /Index.html
9 9 0.23% 7 0.42% /plesk-stat/webstat/usage_201905.html
10 6 0.15% 6 0.36% /plesk-stat/webstat/usage_202001.html

Top 30 of 1227 Total Sites
# Hits Files KBytes Visits Hostname
1 160 4.05% 0 0.00% 46 0.04% 1 0.05% vmi1546321.contaboserver.net
2 158 4.00% 88 3.48% 8941 7.00% 68 3.72% 216.244.66.232
3 57 1.44% 1 0.04% 12 0.01% 1 0.05% 91.92.242.109
4 55 1.39% 19 0.75% 100 0.08% 45 2.46% crawl-66-249-64-104.googlebot.com
5 55 1.39% 15 0.59% 32 0.03% 40 2.19% crawl-66-249-64-105.googlebot.com
6 54 1.37% 16 0.63% 33 0.03% 39 2.13% crawl-66-249-64-106.googlebot.com
7 54 1.37% 15 0.59% 32 0.02% 42 2.30% crawl-66-249-64-44.googlebot.com
8 48 1.22% 1 0.04% 9 0.01% 1 0.05% 104.248.74.65
9 42 1.06% 12 0.47% 25 0.02% 33 1.81% crawl-66-249-64-45.googlebot.com
10 40 1.01% 13 0.51% 28 0.02% 28 1.53% crawl-66-249-64-46.googlebot.com
11 38 0.96% 37 1.46% 4069 3.19% 1 0.05% 151.57.84.170
12 38 0.96% 38 1.50% 4328 3.39% 30 1.64% pppoe-109-197-199.22.evolife.su
13 35 0.89% 35 1.38% 3742 2.93% 1 0.05% 93-35-138-43.ip55.fastwebnet.it
14 31 0.79% 31 1.22% 3317 2.60% 2 0.11% host-87-7-201-166.retail.telecomitalia.it
15 30 0.76% 30 1.19% 3400 2.66% 1 0.05% 101.56.112.68
16 30 0.76% 30 1.19% 3400 2.66% 1 0.05% 18.153.205.77.rev.sfr.net
17 30 0.76% 30 1.19% 3400 2.66% 1 0.05% 193.205.81.41
18 30 0.76% 30 1.19% 3400 2.66% 1 0.05% host-95-237-2-186.retail.telecomitalia.it
19 30 0.76% 30 1.19% 3400 2.66% 1 0.05% ppp-101-249.31-151.wind.it
20 29 0.73% 29 1.15% 3399 2.66% 2 0.11% dynamic-077-188-061-018.77.188.pool.telefonica.de
21 29 0.73% 12 0.47% 28 0.02% 5 0.27% ninja-crawler86.webmeup.com
22 28 0.71% 28 1.11% 3381 2.65% 1 0.05% 51.179.104.199
23 28 0.71% 28 1.11% 3381 2.65% 1 0.05% ppp-82-84-77-120.dialup.tiscali.it
24 26 0.66% 26 1.03% 3070 2.40% 1 0.05% ip5f5bf875.dynamic.kabel-deutschland.de
25 25 0.63% 25 0.99% 3008 2.36% 1 0.05% 37.163.198.248
26 25 0.63% 16 0.63% 26 0.02% 21 1.15% crawl-66-249-66-39.googlebot.com
27 23 0.58% 23 0.91% 2078 1.63% 1 0.05% 93-40-75-60.ip37.fastwebnet.it
28 23 0.58% 23 0.91% 2663 2.09% 1 0.05% 93-57-249-55.ip167.fastwebnet.it
29 21 0.53% 3 0.12% 19 0.02% 1 0.05% 128.1.155.86
30 21 0.53% 3 0.12% 19 0.02% 1 0.05% 143.198.203.92

Top 10 of 1227 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 158 4.00% 88 3.48% 8941 7.00% 68 3.72% 216.244.66.232
2 38 0.96% 38 1.50% 4328 3.39% 30 1.64% pppoe-109-197-199.22.evolife.su
3 38 0.96% 37 1.46% 4069 3.19% 1 0.05% 151.57.84.170
4 35 0.89% 35 1.38% 3742 2.93% 1 0.05% 93-35-138-43.ip55.fastwebnet.it
5 30 0.76% 30 1.19% 3400 2.66% 1 0.05% 101.56.112.68
6 30 0.76% 30 1.19% 3400 2.66% 1 0.05% 18.153.205.77.rev.sfr.net
7 30 0.76% 30 1.19% 3400 2.66% 1 0.05% 193.205.81.41
8 30 0.76% 30 1.19% 3400 2.66% 1 0.05% host-95-237-2-186.retail.telecomitalia.it
9 30 0.76% 30 1.19% 3400 2.66% 1 0.05% ppp-101-249.31-151.wind.it
10 29 0.73% 29 1.15% 3399 2.66% 2 0.11% dynamic-077-188-061-018.77.188.pool.telefonica.de

Top 30 of 151 Total Referrers
# Hits Referrer
1 2747 69.56% - (Direct Request)
2 256 6.48% http://www.leventetani.com/
3 130 3.29% http://leventetani.com/
4 96 2.43% http://leventetani.com/plesk-stat/webstat/usage_202104.html
5 79 2.00% http://www.leventetani.com/progetti/progetti.html
6 77 1.95% http://leventetani.com/progetti/progetti.html
7 68 1.72% http://www.leventetani.com/libri/libri.html
8 62 1.57% http://leventetani.com/libri/libri.html
9 50 1.27% http://leventetani.com/plesk-stat/webstat/usage_202103.html
10 30 0.76% http://www.leventetani.com/index.html
11 28 0.71% http://leventetani.com
12 28 0.71% http://www.leventetani.com/bio/bio.html
13 16 0.41% http://leventetani.com/ordini/ordini.html
14 16 0.41% http://www.leventetani.com/ordini/ordini.html
15 15 0.38% http://leventetani.com/bio/bio.html
16 12 0.30% http://leventetani.com/index.html
17 12 0.30% https://www.google.com/
18 10 0.25% http://leventetani.com/plesk-stat/webstat/usage_202301.html
19 10 0.25% https://minimatine.hu
20 7 0.18% www.google.com
21 6 0.15% http://leventetani.com/plesk-stat/webstat/
22 5 0.13% http://leventetani.com/plesk-stat/webstat/usage_201702.html
23 5 0.13% http://leventetani.com/plesk-stat/webstat/usage_201905.html
24 5 0.13% http://leventetani.com/plesk-stat/webstat/usage_201912.html
25 5 0.13% http://leventetani.com/plesk-stat/webstat/usage_202311.html
26 4 0.10% http://leventetani.com/plesk-stat/webstat/usage_201611.html
27 4 0.10% http://leventetani.com/plesk-stat/webstat/usage_201808.html
28 4 0.10% http://leventetani.com/plesk-stat/webstat/usage_201904.html
29 4 0.10% http://leventetani.com/plesk-stat/webstat/usage_202010.html
30 3 0.08% http://leventetani.com/plesk-stat/webstat/usage_201607.html

Top 15 of 293 Total User Agents
# Hits User Agent
1 467 11.83% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 264 6.69% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 187 4.74% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
4 158 4.00% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
5 120 3.04% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 109 2.76% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Mobile+Safari/537.36
7 102 2.58% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Mobile+Safari/537.36
8 96 2.43% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
9 90 2.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
10 88 2.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
11 84 2.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
12 76 1.92% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_2_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.0.3+Mobile/15E148+Safari/604.1
13 74 1.87% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_5)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.1.1+Safari/605.1.15+(Applebot/0.1;++http://www.apple.com/go/applebot)
14 57 1.44% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html
15 48 1.22% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+17_1_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/17.1.2+Mobile/15E148+Safari/604.1

Usage by Country for December 2023

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1799 45.56% 1062 41.96% 15692 12.29% US Commercial
2 1291 32.69% 858 33.90% 59032 46.24% Unresolved/Unknown
3 333 8.43% 120 4.74% 8088 6.33% Network
4 290 7.34% 289 11.42% 31146 24.40% Italy
5 91 2.30% 83 3.28% 6545 5.13% Germany
6 38 0.96% 38 1.50% 4328 3.39% USSR (former)
7 22 0.56% 8 0.32% 17 0.01% Russian Federation
8 18 0.46% 18 0.71% 673 0.53% Hungary
9 17 0.43% 17 0.67% 1342 1.05% France
10 13 0.33% 11 0.43% 64 0.05% Non-Profit Organization
11 10 0.25% 5 0.20% 11 0.01% Japan
12 8 0.20% 8 0.32% 670 0.53% Austria
13 6 0.15% 3 0.12% 24 0.02% British Indian Ocean Territory
14 3 0.08% 3 0.12% 4 0.00% China
15 3 0.08% 2 0.08% 3 0.00% United States
16 2 0.05% 2 0.08% 19 0.01% Luxembourg
17 1 0.03% 1 0.04% 1 0.00% India
18 1 0.03% 1 0.04% 5 0.00% Moldova
19 1 0.03% 1 0.04% 1 0.00% Netherlands
20 1 0.03% 1 0.04% 5 0.00% Thailand
21 1 0.03% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01