Usage Statistics for leventetani.com

Summary Period: January 2023
Generated 02-Feb-2023 02:24 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 8409
Total Files 6070
Total Pages 6296
Total Visits 4402
Total KBytes 571931
Total Unique Sites 904
Total Unique URLs 106
Total Unique Referrers 45
Total Unique User Agents 270
. Avg Max
Hits per Hour 11 445
Hits per Day 271 821
Files per Day 195 296
Pages per Day 203 411
Visits per Day 142 243
KBytes per Day 18449 28988
Hits by Response Code
Code 200 - OK 6070
Code 206 - Partial Content 21
Code 304 - Not Modified 22
Code 401 - Unauthorized 25
Code 403 - Forbidden 8
Code 404 - Not Found 2255
Code 405 - Method Not Allowed 7
Code 416 - Requested Range Not Satisfiable 1

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 423 5.03% 235 3.87% 381 6.05% 178 4.04% 67 7.41% 22307 3.90%
2 393 4.67% 295 4.86% 251 3.99% 184 4.18% 103 11.39% 28988 5.07%
3 293 3.48% 222 3.66% 236 3.75% 166 3.77% 76 8.41% 20798 3.64%
4 232 2.76% 202 3.33% 190 3.02% 154 3.50% 74 8.19% 19162 3.35%
5 239 2.84% 192 3.16% 200 3.18% 153 3.48% 57 6.31% 17012 2.97%
6 308 3.66% 203 3.34% 265 4.21% 168 3.82% 72 7.96% 18352 3.21%
7 254 3.02% 207 3.41% 198 3.14% 166 3.77% 70 7.74% 19318 3.38%
8 520 6.18% 293 4.83% 411 6.53% 187 4.25% 83 9.18% 28180 4.93%
9 821 9.76% 282 4.65% 410 6.51% 157 3.57% 58 6.42% 28778 5.03%
10 336 4.00% 276 4.55% 237 3.76% 173 3.93% 64 7.08% 28469 4.98%
11 308 3.66% 232 3.82% 212 3.37% 166 3.77% 69 7.63% 22761 3.98%
12 481 5.72% 296 4.88% 373 5.92% 243 5.52% 116 12.83% 26657 4.66%
13 218 2.59% 164 2.70% 177 2.81% 144 3.27% 56 6.19% 15063 2.63%
14 233 2.77% 194 3.20% 215 3.41% 191 4.34% 67 7.41% 19348 3.38%
15 293 3.48% 237 3.90% 230 3.65% 181 4.11% 66 7.30% 22144 3.87%
16 276 3.28% 232 3.82% 189 3.00% 156 3.54% 100 11.06% 23109 4.04%
17 239 2.84% 211 3.48% 189 3.00% 152 3.45% 65 7.19% 20445 3.57%
18 278 3.31% 224 3.69% 232 3.68% 184 4.18% 77 8.52% 20418 3.57%
19 326 3.88% 250 4.12% 222 3.53% 152 3.45% 62 6.86% 22370 3.91%
20 98 1.17% 59 0.97% 65 1.03% 50 1.14% 29 3.21% 5221 0.91%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 170 2.02% 156 2.57% 124 1.97% 94 2.14% 35 3.87% 15946 2.79%
24 226 2.69% 196 3.23% 196 3.11% 162 3.68% 52 5.75% 18803 3.29%
25 289 3.44% 244 4.02% 229 3.64% 184 4.18% 69 7.63% 23308 4.08%
26 255 3.03% 216 3.56% 196 3.11% 141 3.20% 43 4.76% 22483 3.93%
27 279 3.32% 223 3.67% 206 3.27% 162 3.68% 77 8.52% 22788 3.98%
28 254 3.02% 226 3.72% 205 3.26% 158 3.59% 78 8.63% 20475 3.58%
29 215 2.56% 185 3.05% 157 2.49% 118 2.68% 66 7.30% 15000 2.62%
30 56 0.67% 46 0.76% 43 0.68% 37 0.84% 38 4.20% 1831 0.32%
31 96 1.14% 72 1.19% 57 0.91% 49 1.11% 69 7.63% 2399 0.42%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 432 5.14% 6 199 3.28% 12 386 6.13% 666 20646 3.61%
1 9 304 3.62% 6 212 3.49% 7 220 3.49% 603 18699 3.27%
2 10 340 4.04% 9 287 4.73% 8 275 4.37% 785 24341 4.26%
3 8 269 3.20% 7 236 3.89% 7 228 3.62% 714 22141 3.87%
4 8 266 3.16% 7 220 3.62% 6 199 3.16% 682 21147 3.70%
5 9 301 3.58% 8 268 4.42% 8 266 4.22% 718 22259 3.89%
6 10 319 3.79% 7 246 4.05% 7 235 3.73% 787 24411 4.27%
7 11 364 4.33% 9 296 4.88% 8 252 4.00% 945 29281 5.12%
8 8 273 3.25% 7 233 3.84% 7 232 3.68% 622 19285 3.37%
9 10 339 4.03% 8 268 4.42% 7 236 3.75% 833 25834 4.52%
10 15 466 5.54% 10 332 5.47% 9 299 4.75% 1072 33234 5.81%
11 9 284 3.38% 8 254 4.18% 8 252 4.00% 644 19951 3.49%
12 11 343 4.08% 9 281 4.63% 8 271 4.30% 867 26877 4.70%
13 9 307 3.65% 8 271 4.46% 7 228 3.62% 884 27396 4.79%
14 11 366 4.35% 9 295 4.86% 9 280 4.45% 831 25760 4.50%
15 7 239 2.84% 6 205 3.38% 6 204 3.24% 628 19469 3.40%
16 10 323 3.84% 8 256 4.22% 7 224 3.56% 777 24091 4.21%
17 9 306 3.64% 7 238 3.92% 7 247 3.92% 774 23996 4.20%
18 9 304 3.62% 8 255 4.20% 7 236 3.75% 853 26434 4.62%
19 24 754 8.97% 7 226 3.72% 12 372 5.91% 727 22546 3.94%
20 15 465 5.53% 8 248 4.09% 12 398 6.32% 784 24314 4.25%
21 9 305 3.63% 8 257 4.23% 7 226 3.59% 803 24902 4.35%
22 12 389 4.63% 6 215 3.54% 9 295 4.69% 643 19919 3.48%
23 11 351 4.17% 8 272 4.48% 7 235 3.73% 806 24997 4.37%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 1125 13.38% 123172 21.54% /plesk-stat/webstat/usage_201903.html
2 953 11.33% 116659 20.40% /plesk-stat/webstat/usage_201912.html
3 951 11.31% 116978 20.45% /plesk-stat/webstat/usage_202210.html
4 924 10.99% 99780 17.45% /plesk-stat/webstat/usage_202211.html
5 876 10.42% 1644 0.29% /
6 56 0.67% 975 0.17% /favicon.ico
7 51 0.61% 90 0.02% /libri/libri.html
8 51 0.61% 82 0.01% /ordini/ordini.html
9 48 0.57% 199 0.03% /progetti/progetti.html
10 47 0.56% 77 0.01% /bio/bio.html
11 7 0.08% 105 0.02% /plesk-stat/webstat/usage_201811.html
12 6 0.07% 408 0.07% /plesk-stat/webstat/usage_202206.html
13 5 0.06% 11 0.00% /Index.html
14 5 0.06% 175 0.03% /plesk-stat/webstat/usage_201612.html
15 5 0.06% 75 0.01% /plesk-stat/webstat/usage_201908.html
16 4 0.05% 10 0.00% /plesk-stat/webstat/
17 4 0.05% 57 0.01% /plesk-stat/webstat/usage_201608.html
18 4 0.05% 58 0.01% /plesk-stat/webstat/usage_201609.html
19 4 0.05% 58 0.01% /plesk-stat/webstat/usage_201610.html
20 4 0.05% 160 0.03% /plesk-stat/webstat/usage_201705.html
21 4 0.05% 59 0.01% /plesk-stat/webstat/usage_201708.html
22 4 0.05% 60 0.01% /plesk-stat/webstat/usage_201805.html
23 4 0.05% 60 0.01% /plesk-stat/webstat/usage_201808.html
24 4 0.05% 59 0.01% /plesk-stat/webstat/usage_201905.html
25 4 0.05% 59 0.01% /plesk-stat/webstat/usage_201907.html
26 4 0.05% 60 0.01% /plesk-stat/webstat/usage_201909.html
27 4 0.05% 60 0.01% /plesk-stat/webstat/usage_202001.html
28 4 0.05% 59 0.01% /plesk-stat/webstat/usage_202003.html
29 4 0.05% 61 0.01% /plesk-stat/webstat/usage_202004.html
30 4 0.05% 60 0.01% /plesk-stat/webstat/usage_202005.html

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 1125 13.38% 123172 21.54% /plesk-stat/webstat/usage_201903.html
2 951 11.31% 116978 20.45% /plesk-stat/webstat/usage_202210.html
3 953 11.33% 116659 20.40% /plesk-stat/webstat/usage_201912.html
4 924 10.99% 99780 17.45% /plesk-stat/webstat/usage_202211.html
5 876 10.42% 1644 0.29% /
6 56 0.67% 975 0.17% /favicon.ico
7 6 0.07% 408 0.07% /plesk-stat/webstat/usage_202206.html
8 3 0.04% 261 0.05% /plesk-stat/webstat/usage_201810.html
9 48 0.57% 199 0.03% /progetti/progetti.html
10 5 0.06% 175 0.03% /plesk-stat/webstat/usage_201612.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 1125 13.38% 919 21.93% /plesk-stat/webstat/usage_201903.html
2 876 10.42% 772 18.42% /
3 951 11.31% 765 18.25% /plesk-stat/webstat/usage_202210.html
4 953 11.33% 750 17.90% /plesk-stat/webstat/usage_201912.html
5 924 10.99% 730 17.42% /plesk-stat/webstat/usage_202211.html
6 47 0.56% 18 0.43% /bio/bio.html
7 51 0.61% 16 0.38% /libri/libri.html
8 51 0.61% 15 0.36% /ordini/ordini.html
9 48 0.57% 12 0.29% /progetti/progetti.html
10 7 0.08% 7 0.17% /plesk-stat/webstat/usage_201811.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 1125 13.38% 922 22.12% /plesk-stat/webstat/usage_201903.html
2 953 11.33% 778 18.66% /plesk-stat/webstat/usage_201912.html
3 951 11.31% 741 17.77% /plesk-stat/webstat/usage_202210.html
4 924 10.99% 722 17.32% /plesk-stat/webstat/usage_202211.html
5 876 10.42% 715 17.15% /
6 48 0.57% 31 0.74% /progetti/progetti.html
7 51 0.61% 26 0.62% /ordini/ordini.html
8 47 0.56% 20 0.48% /bio/bio.html
9 51 0.61% 20 0.48% /libri/libri.html
10 7 0.08% 7 0.17% /plesk-stat/webstat/usage_201811.html

Top 30 of 904 Total Sites
# Hits Files KBytes Visits Hostname
1 439 5.22% 2 0.03% 128 0.02% 1 0.02% ec2-35-88-40-91.us-west-2.compute.amazonaws.com
2 404 4.80% 404 6.66% 48191 8.43% 308 7.00% 5.188.210.84
3 361 4.29% 361 5.95% 43319 7.57% 271 6.16% 5.188.210.80
4 306 3.64% 306 5.04% 36722 6.42% 240 5.45% 5.188.210.38
5 292 3.47% 292 4.81% 35011 6.12% 226 5.13% 5.188.210.91
6 275 3.27% 275 4.53% 31953 5.59% 211 4.79% 5.188.210.93
7 270 3.21% 270 4.45% 31244 5.46% 220 5.00% 5.188.210.43
8 270 3.21% 270 4.45% 30069 5.26% 215 4.88% 5.188.210.47
9 266 3.16% 266 4.38% 30167 5.27% 210 4.77% 5.188.210.21
10 263 3.13% 263 4.33% 30028 5.25% 224 5.09% 5.188.210.97
11 257 3.06% 257 4.23% 29122 5.09% 213 4.84% 5.188.210.42
12 254 3.02% 254 4.18% 29420 5.14% 216 4.91% 5.188.210.25
13 250 2.97% 250 4.12% 28265 4.94% 211 4.79% 5.188.210.20
14 247 2.94% 247 4.07% 27324 4.78% 196 4.45% 5.188.210.30
15 234 2.78% 234 3.86% 26013 4.55% 198 4.50% 5.188.210.87
16 172 2.05% 6 0.10% 56 0.01% 2 0.05% 4.201.96.41
17 162 1.93% 0 0.00% 46 0.01% 1 0.02% 45.143.223.130
18 86 1.02% 3 0.05% 28 0.00% 1 0.02% 20.89.130.118
19 81 0.96% 29 0.48% 71 0.01% 13 0.30% ninja-crawler110.webmeup.com
20 75 0.89% 75 1.24% 111 0.02% 75 1.70% sogouspider-61-135-159-193.crawl.sogou.com
21 59 0.70% 59 0.97% 87 0.02% 59 1.34% sogouspider-49-7-20-134.crawl.sogou.com
22 57 0.68% 0 0.00% 16 0.00% 1 0.02% 102.37.158.65
23 57 0.68% 0 0.00% 16 0.00% 1 0.02% 20.63.113.62
24 50 0.59% 49 0.81% 4806 0.84% 2 0.05% lfbn-dij-1-885-128.w90-100.abo.wanadoo.fr
25 47 0.56% 47 0.77% 69 0.01% 47 1.07% sogouspider-123-125-109-56.crawl.sogou.com
26 44 0.52% 44 0.72% 4706 0.82% 3 0.07% host-79-27-17-98.retail.telecomitalia.it
27 42 0.50% 6 0.10% 38 0.01% 2 0.05% 159.223.37.66
28 42 0.50% 6 0.10% 38 0.01% 2 0.05% 68.183.239.37
29 33 0.39% 0 0.00% 9 0.00% 2 0.05% 20.195.166.21
30 33 0.39% 0 0.00% 9 0.00% 1 0.02% static.96.144.235.167.clients.your-server.de

Top 10 of 904 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 404 4.80% 404 6.66% 48191 8.43% 308 7.00% 5.188.210.84
2 361 4.29% 361 5.95% 43319 7.57% 271 6.16% 5.188.210.80
3 306 3.64% 306 5.04% 36722 6.42% 240 5.45% 5.188.210.38
4 292 3.47% 292 4.81% 35011 6.12% 226 5.13% 5.188.210.91
5 275 3.27% 275 4.53% 31953 5.59% 211 4.79% 5.188.210.93
6 270 3.21% 270 4.45% 31244 5.46% 220 5.00% 5.188.210.43
7 266 3.16% 266 4.38% 30167 5.27% 210 4.77% 5.188.210.21
8 270 3.21% 270 4.45% 30069 5.26% 215 4.88% 5.188.210.47
9 263 3.13% 263 4.33% 30028 5.25% 224 5.09% 5.188.210.97
10 254 3.02% 254 4.18% 29420 5.14% 216 4.91% 5.188.210.25

Top 30 of 45 Total Referrers
# Hits Referrer
1 3332 39.62% - (Direct Request)
2 1123 13.35% http://leventetani.com/plesk-stat/webstat/usage_201903.html
3 952 11.32% http://leventetani.com/plesk-stat/webstat/usage_201912.html
4 949 11.29% http://leventetani.com/plesk-stat/webstat/usage_202210.html
5 922 10.96% http://leventetani.com/plesk-stat/webstat/usage_202211.html
6 277 3.29% https://www.google.com
7 174 2.07% http://leventetani.com/
8 143 1.70% http://www.leventetani.com/
9 84 1.00% http://leventetani.com/progetti/progetti.html
10 72 0.86% www.google.com
11 67 0.80% http://www.leventetani.com/progetti/progetti.html
12 61 0.73% http://www.leventetani.com/libri/libri.html
13 56 0.67% http://leventetani.com/libri/libri.html
14 27 0.32% http://leventetani.com/index.html
15 25 0.30% http://leventetani.com
16 20 0.24% http://www.leventetani.com/bio/bio.html
17 20 0.24% https://www.google.com/
18 17 0.20% http://leventetani.com/bio/bio.html
19 17 0.20% http://leventetani.com/ordini/ordini.html
20 12 0.14% binance.com
21 9 0.11% https://minimatine.hu
22 8 0.10% http://www.leventetani.com/ordini/ordini.html
23 6 0.07% http://www.leventetani.com
24 5 0.06% http://www.leventetani.com/index.html
25 4 0.05% http://leventetani.com/plesk-stat/webstat/usage_202206.html
26 3 0.04% http://baidu.com/
27 2 0.02% http://leventetani.com/plesk-stat/webstat/usage_201908.html
28 2 0.02% http://leventetani.com/plesk-stat/webstat/usage_202102.html
29 2 0.02% http://leventetani.com/plesk-stat/webstat/usage_202203.html
30 2 0.02% https://i-j-k.xyz/samie_horoshie_saity_2022.pdf

Top 15 of 270 Total User Agents
# Hits User Agent
1 440 5.23% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
2 439 5.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/42.0.2311.135+Safari/537.36+Edge/12.246
3 380 4.52% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
4 276 3.28% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:52.0)+Gecko/20100101+Firefox/52.0
5 269 3.20% python-requests/2.27.1
6 259 3.08% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 128 1.52% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 127 1.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 126 1.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
10 118 1.40% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 118 1.40% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
12 118 1.40% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 117 1.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 116 1.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
15 116 1.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49

Usage by Country for January 2023

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 5349 63.61% 4392 72.36% 486126 85.00% Unresolved/Unknown
2 2294 27.28% 1142 18.81% 42086 7.36% US Commercial
3 298 3.54% 292 4.81% 32557 5.69% Italy
4 193 2.30% 62 1.02% 2689 0.47% Network
5 82 0.98% 38 0.63% 101 0.02% Germany
6 62 0.74% 61 1.00% 4806 0.84% France
7 47 0.56% 12 0.20% 27 0.00% Russian Federation
8 33 0.39% 32 0.53% 2081 0.36% Hungary
9 13 0.15% 8 0.13% 16 0.00% Non-Profit Organization
10 11 0.13% 11 0.18% 736 0.13% Belgium
11 7 0.08% 7 0.12% 653 0.11% United Kingdom
12 5 0.06% 2 0.03% 23 0.00% British Indian Ocean Territory
13 3 0.04% 1 0.02% 2 0.00% Latvia
14 2 0.02% 2 0.03% 2 0.00% Old style Arpanet (arpa)
15 2 0.02% 2 0.03% 16 0.00% China
16 2 0.02% 0 0.00% 1 0.00% Oman
17 1 0.01% 1 0.02% 1 0.00% Brazil
18 1 0.01% 1 0.02% 0 0.00% Czech Republic
19 1 0.01% 1 0.02% 1 0.00% Greece
20 1 0.01% 1 0.02% 1 0.00% Japan
21 1 0.01% 1 0.02% 5 0.00% Lithuania
22 1 0.01% 1 0.02% 1 0.00% Tokelau


Generated by Webalizer Version 2.01