Usage Statistics for leventetani.com

Summary Period: October 2020
Generated 02-Nov-2020 02:38 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 4161
Total Files 2997
Total Pages 2259
Total Visits 1341
Total KBytes 101491
Total Unique Sites 759
Total Unique URLs 236
Total Unique Referrers 95
Total Unique User Agents 260
. Avg Max
Hits per Hour 5 58
Hits per Day 134 192
Files per Day 96 147
Pages per Day 72 106
Visits per Day 43 61
KBytes per Day 3274 9907
Hits by Response Code
Code 200 - OK 2997
Code 206 - Partial Content 6
Code 304 - Not Modified 59
Code 401 - Unauthorized 12
Code 404 - Not Found 1081
Code 405 - Method Not Allowed 3
Code 416 - Requested Range Not Satisfiable 1
Code 417 - Expectation Failed 2

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 178 4.28% 96 3.20% 66 2.92% 39 2.91% 66 8.70% 4127 4.07%
2 95 2.28% 73 2.44% 41 1.81% 35 2.61% 44 5.80% 2452 2.42%
3 159 3.82% 123 4.10% 74 3.28% 51 3.80% 70 9.22% 7010 6.91%
4 161 3.87% 113 3.77% 106 4.69% 51 3.80% 59 7.77% 1752 1.73%
5 153 3.68% 75 2.50% 91 4.03% 38 2.83% 46 6.06% 863 0.85%
6 133 3.20% 88 2.94% 81 3.59% 44 3.28% 65 8.56% 2613 2.58%
7 126 3.03% 74 2.47% 64 2.83% 43 3.21% 54 7.11% 1778 1.75%
8 167 4.01% 128 4.27% 79 3.50% 48 3.58% 60 7.91% 6792 6.69%
9 178 4.28% 147 4.90% 95 4.21% 52 3.88% 53 6.98% 9907 9.76%
10 180 4.33% 102 3.40% 96 4.25% 46 3.43% 54 7.11% 2100 2.07%
11 175 4.21% 142 4.74% 83 3.67% 42 3.13% 54 7.11% 4303 4.24%
12 81 1.95% 57 1.90% 49 2.17% 39 2.91% 48 6.32% 838 0.83%
13 151 3.63% 108 3.60% 65 2.88% 40 2.98% 57 7.51% 5881 5.79%
14 132 3.17% 105 3.50% 95 4.21% 50 3.73% 59 7.77% 3127 3.08%
15 86 2.07% 58 1.94% 43 1.90% 30 2.24% 47 6.19% 2193 2.16%
16 160 3.85% 108 3.60% 105 4.65% 56 4.18% 60 7.91% 3783 3.73%
17 166 3.99% 118 3.94% 85 3.76% 53 3.95% 61 8.04% 4396 4.33%
18 95 2.28% 73 2.44% 59 2.61% 43 3.21% 50 6.59% 1382 1.36%
19 77 1.85% 59 1.97% 41 1.81% 35 2.61% 46 6.06% 997 0.98%
20 160 3.85% 137 4.57% 88 3.90% 60 4.47% 61 8.04% 5190 5.11%
21 112 2.69% 91 3.04% 75 3.32% 41 3.06% 46 6.06% 1019 1.00%
22 141 3.39% 112 3.74% 99 4.38% 61 4.55% 51 6.72% 4151 4.09%
23 162 3.89% 138 4.60% 66 2.92% 44 3.28% 50 6.59% 5994 5.91%
24 109 2.62% 84 2.80% 54 2.39% 37 2.76% 43 5.67% 2429 2.39%
25 148 3.56% 122 4.07% 96 4.25% 49 3.65% 56 7.38% 2018 1.99%
26 118 2.84% 74 2.47% 60 2.66% 30 2.24% 37 4.87% 1798 1.77%
27 81 1.95% 52 1.74% 42 1.86% 33 2.46% 45 5.93% 1885 1.86%
28 75 1.80% 55 1.84% 44 1.95% 30 2.24% 44 5.80% 1872 1.84%
29 74 1.78% 53 1.77% 41 1.81% 31 2.31% 43 5.67% 1437 1.42%
30 192 4.61% 126 4.20% 103 4.56% 44 3.28% 74 9.75% 3400 3.35%
31 136 3.27% 106 3.54% 73 3.23% 46 3.43% 54 7.11% 4001 3.94%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 207 4.97% 4 140 4.67% 3 118 5.22% 100 3111 3.07%
1 5 162 3.89% 3 115 3.84% 2 89 3.94% 116 3611 3.56%
2 5 173 4.16% 3 122 4.07% 2 89 3.94% 94 2905 2.86%
3 6 193 4.64% 4 153 5.11% 3 105 4.65% 152 4712 4.64%
4 5 177 4.25% 4 136 4.54% 3 103 4.56% 126 3920 3.86%
5 5 157 3.77% 3 94 3.14% 2 63 2.79% 127 3950 3.89%
6 6 212 5.09% 5 181 6.04% 3 113 5.00% 217 6733 6.63%
7 6 197 4.73% 4 154 5.14% 3 97 4.29% 202 6254 6.16%
8 6 188 4.52% 4 142 4.74% 3 109 4.83% 130 4040 3.98%
9 5 159 3.82% 4 128 4.27% 3 93 4.12% 80 2473 2.44%
10 5 174 4.18% 4 140 4.67% 2 64 2.83% 212 6574 6.48%
11 8 248 5.96% 6 194 6.47% 3 103 4.56% 361 11188 11.02%
12 5 169 4.06% 4 124 4.14% 2 88 3.90% 205 6344 6.25%
13 3 118 2.84% 2 87 2.90% 2 74 3.28% 66 2041 2.01%
14 4 146 3.51% 3 104 3.47% 3 103 4.56% 44 1356 1.34%
15 6 216 5.19% 4 142 4.74% 3 116 5.14% 147 4568 4.50%
16 5 169 4.06% 4 127 4.24% 2 88 3.90% 179 5556 5.47%
17 5 181 4.35% 3 118 3.94% 4 132 5.84% 126 3898 3.84%
18 3 97 2.33% 2 72 2.40% 2 69 3.05% 44 1368 1.35%
19 6 195 4.69% 3 106 3.54% 3 111 4.91% 152 4704 4.63%
20 5 172 4.13% 3 110 3.67% 2 92 4.07% 90 2780 2.74%
21 4 141 3.39% 2 84 2.80% 2 72 3.19% 58 1785 1.76%
22 4 154 3.70% 3 119 3.97% 3 94 4.16% 134 4152 4.09%
23 5 156 3.75% 3 105 3.50% 2 74 3.28% 112 3472 3.42%

Top 30 of 236 Total URLs
# Hits KBytes URL
1 1266 30.43% 1893 1.87% /
2 107 2.57% 421 0.42% /doc/lavori/lavori.html
3 102 2.45% 207 0.20% /doc/bio/bio.html
4 59 1.42% 142 0.14% /doc/straparola/straparola.html
5 57 1.37% 163 0.16% /doc/unesco/unesco.html
6 49 1.18% 131 0.13% /doc/belzoni/belzoni.html
7 48 1.15% 125 0.12% /doc/watt/watt.html
8 44 1.06% 97 0.10% /doc/giusti/giusti.html
9 42 1.01% 91 0.09% /doc/steno/steno.html
10 41 0.99% 98 0.10% /doc/larievocazione/larievocazione.html
11 41 0.99% 91 0.09% /doc/louth/louth.html
12 40 0.96% 90 0.09% /doc/scoto/scoto.html
13 38 0.91% 92 0.09% /doc/batraco/batraco.html
14 32 0.77% 79 0.08% /doc/manuzio/manuzio.html
15 28 0.67% 53 0.05% /doc/machiavelli/machiavelli.html
16 19 0.46% 313 0.31% /favicon.ico
17 5 0.12% 75 0.07% /plesk-stat/webstat/usage_201804.html
18 4 0.10% 60 0.06% /plesk-stat/webstat/usage_201703.html
19 4 0.10% 62 0.06% /plesk-stat/webstat/usage_201801.html
20 4 0.10% 60 0.06% /plesk-stat/webstat/usage_201808.html
21 4 0.10% 60 0.06% /plesk-stat/webstat/usage_201901.html
22 4 0.10% 59 0.06% /plesk-stat/webstat/usage_201905.html
23 4 0.10% 58 0.06% /plesk-stat/webstat/usage_201906.html
24 3 0.07% 46 0.04% /plesk-stat/webstat/usage_201710.html
25 2 0.05% 13 0.01% /plesk-stat/webstat/
26 2 0.05% 29 0.03% /plesk-stat/webstat/usage_201608.html
27 2 0.05% 29 0.03% /plesk-stat/webstat/usage_201609.html
28 2 0.05% 29 0.03% /plesk-stat/webstat/usage_201610.html
29 2 0.05% 28 0.03% /plesk-stat/webstat/usage_201611.html
30 2 0.05% 29 0.03% /plesk-stat/webstat/usage_201812.html

Top 10 of 236 Total URLs By KBytes
# Hits KBytes URL
1 1266 30.43% 1893 1.87% /
2 107 2.57% 421 0.42% /doc/lavori/lavori.html
3 19 0.46% 313 0.31% /favicon.ico
4 102 2.45% 207 0.20% /doc/bio/bio.html
5 57 1.37% 163 0.16% /doc/unesco/unesco.html
6 59 1.42% 142 0.14% /doc/straparola/straparola.html
7 49 1.18% 131 0.13% /doc/belzoni/belzoni.html
8 48 1.15% 125 0.12% /doc/watt/watt.html
9 41 0.99% 98 0.10% /doc/larievocazione/larievocazione.html
10 44 1.06% 97 0.10% /doc/giusti/giusti.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 1266 30.43% 757 60.95% /
2 102 2.45% 54 4.35% /doc/bio/bio.html
3 107 2.57% 54 4.35% /doc/lavori/lavori.html
4 59 1.42% 39 3.14% /doc/straparola/straparola.html
5 57 1.37% 39 3.14% /doc/unesco/unesco.html
6 49 1.18% 37 2.98% /doc/belzoni/belzoni.html
7 41 0.99% 28 2.25% /doc/larievocazione/larievocazione.html
8 38 0.91% 27 2.17% /doc/batraco/batraco.html
9 44 1.06% 25 2.01% /doc/giusti/giusti.html
10 48 1.15% 25 2.01% /doc/watt/watt.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 1266 30.43% 721 58.38% /
2 107 2.57% 63 5.10% /doc/lavori/lavori.html
3 102 2.45% 57 4.62% /doc/bio/bio.html
4 59 1.42% 44 3.56% /doc/straparola/straparola.html
5 57 1.37% 39 3.16% /doc/unesco/unesco.html
6 49 1.18% 36 2.91% /doc/belzoni/belzoni.html
7 41 0.99% 31 2.51% /doc/larievocazione/larievocazione.html
8 48 1.15% 30 2.43% /doc/watt/watt.html
9 44 1.06% 26 2.11% /doc/giusti/giusti.html
10 38 0.91% 25 2.02% /doc/batraco/batraco.html

Top 30 of 759 Total Sites
# Hits Files KBytes Visits Hostname
1 97 2.33% 51 1.70% 92 0.09% 47 3.50% bot.semrush.com
2 81 1.95% 81 2.70% 145 0.14% 26 1.94% vds-626988.hosted-by-itldc.com
3 69 1.66% 67 2.24% 4034 3.97% 10 0.75% msnbot-40-77-167-23.search.msn.com
4 64 1.54% 62 2.07% 210 0.21% 4 0.30% 184.94.240.92
5 57 1.37% 1 0.03% 17 0.02% 2 0.15% 175.232.204.35.bc.googleusercontent.com
6 57 1.37% 57 1.90% 102 0.10% 19 1.42% 37-115-187-172.broadband.kyivstar.net
7 57 1.37% 57 1.90% 3858 3.80% 2 0.15% msnbot-40-77-167-32.search.msn.com
8 55 1.32% 28 0.93% 107 0.11% 26 1.94% 216.244.66.232
9 54 1.30% 54 1.80% 95 0.09% 18 1.34% vps1444.hidehost.net
10 48 1.15% 48 1.60% 82 0.08% 16 1.19% 46-118-235-45.broadband.kyivstar.net
11 45 1.08% 45 1.50% 80 0.08% 12 0.89% vds-638713.hosted-by-itldc.com
12 43 1.03% 41 1.37% 4638 4.57% 9 0.67% msnbot-207-46-13-137.search.msn.com
13 43 1.03% 34 1.13% 2711 2.67% 10 0.75% msnbot-40-77-167-181.search.msn.com
14 42 1.01% 42 1.40% 75 0.07% 12 0.89% 46-118-232-85.broadband.kyivstar.net
15 42 1.01% 6 0.20% 21 0.02% 2 0.15% ip197.ip-144-217-190.net
16 41 0.99% 41 1.37% 2067 2.04% 0 0.00% 52.250.19.204
17 40 0.96% 37 1.23% 3477 3.43% 4 0.30% 52.250.19.168
18 39 0.94% 39 1.30% 1867 1.84% 1 0.07% msnbot-40-77-167-131.search.msn.com
19 38 0.91% 31 1.03% 48 0.05% 4 0.30% crawl-prod-4.babbar.eu
20 38 0.91% 38 1.27% 45 0.04% 38 2.83% sogouspider-49-7-20-124.crawl.sogou.com
21 37 0.89% 35 1.17% 2292 2.26% 1 0.07% 197.210.70.188
22 37 0.89% 36 1.20% 2142 2.11% 4 0.30% msnbot-40-77-167-164.search.msn.com
23 37 0.89% 37 1.23% 380 0.37% 36 2.68% petalbot-114-119-159-79.aspiegel.com
24 36 0.87% 36 1.20% 64 0.06% 12 0.89% 46-118-237-140.broadband.kyivstar.net
25 36 0.87% 36 1.20% 64 0.06% 12 0.89% 46-119-95-56.broadband.kyivstar.net
26 36 0.87% 35 1.17% 114 0.11% 34 2.54% petalbot-114-119-137-70.aspiegel.com
27 34 0.82% 34 1.13% 4138 4.08% 1 0.07% mob-176-247-135-74.net.vodafone.it
28 33 0.79% 33 1.10% 39 0.04% 33 2.46% sogouspider-111-202-101-95.crawl.sogou.com
29 32 0.77% 32 1.07% 4596 4.53% 1 0.07% 109.36.141.174
30 31 0.75% 31 1.03% 99 0.10% 28 2.09% petalbot-114-119-154-237.aspiegel.com

Top 10 of 759 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43 1.03% 41 1.37% 4638 4.57% 9 0.67% msnbot-207-46-13-137.search.msn.com
2 32 0.77% 32 1.07% 4596 4.53% 1 0.07% 109.36.141.174
3 34 0.82% 34 1.13% 4138 4.08% 1 0.07% mob-176-247-135-74.net.vodafone.it
4 69 1.66% 67 2.24% 4034 3.97% 10 0.75% msnbot-40-77-167-23.search.msn.com
5 57 1.37% 57 1.90% 3858 3.80% 2 0.15% msnbot-40-77-167-32.search.msn.com
6 40 0.96% 37 1.23% 3477 3.43% 4 0.30% 52.250.19.168
7 28 0.67% 28 0.93% 3230 3.18% 1 0.07% dynamic-adsl-78-13-241-125.clienti.tiscali.it
8 23 0.55% 23 0.77% 3026 2.98% 1 0.07% host-82-59-33-46.retail.telecomitalia.it
9 43 1.03% 34 1.13% 2711 2.67% 10 0.75% msnbot-40-77-167-181.search.msn.com
10 23 0.55% 23 0.77% 2453 2.42% 1 0.07% host-79-46-202-27.retail.telecomitalia.it

Top 30 of 95 Total Referrers
# Hits Referrer
1 3045 73.18% - (Direct Request)
2 112 2.69% http://www.leventetani.com/
3 99 2.38% http://www.leventetani.com/doc/lavori/lavori.html
4 68 1.63% http://leventetani.com/
5 58 1.39% http://leventetani.com/doc/lavori/lavori.html
6 29 0.70% http://leventetani.com
7 27 0.65% https://ausmalbilderdisney.com/
8 25 0.60% www.google.com
9 24 0.58% https://depression.su/
10 24 0.58% https://sauni-lipetsk.ru/
11 24 0.58% https://sk-render.ru/
12 24 0.58% https://www.mosrif.ru/produktsiya/podokonniki
13 23 0.55% https://credit-online.ws/
14 21 0.50% http://nw-servis.ru/
15 18 0.43% https://ebonyporn.site/
16 18 0.43% https://hanna-instruments.ru/
17 18 0.43% https://slotsmoneyplay.com/articles-author-on-site/
18 17 0.41% http://www.leventetani.com/doc/bio/bio.html
19 16 0.38% http://google.com/search
20 15 0.36% https://bitcoin-ua.top/
21 15 0.36% https://spektr-clinic.ru/
22 15 0.36% https://stop-zavisimost.com/
23 15 0.36% https://ukrtvir.com.ua/
24 15 0.36% https://znachenierun.ru/
25 12 0.29% https://3rd-faction.com/
26 12 0.29% https://jobgirl24.ru/
27 12 0.29% https://propansionaty.ru/
28 12 0.29% https://schoolessay.ru/
29 12 0.29% https://soch.biographiya.com/
30 12 0.29% https://thepornsex.org/

Top 1 of 1 Total Search Strings
# Hits Search String
1 16 100.00% semalt.com

Top 15 of 260 Total User Agents
# Hits User Agent
1 853 20.50% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
2 287 6.90% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://aspiegel.com/petalbot)
3 155 3.73% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
4 140 3.36% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 128 3.08% Mozilla/5.0+(compatible;+coccocbot-web/1.0;++http://help.coccoc.com/searchengine)
6 105 2.52% (compatible;PetalBot;+https://aspiegel.com/petalbot)
7 80 1.92% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 80 1.92% Mozilla/5.0+(compatible;+coccocbot-image/1.0;++http://help.coccoc.com/searchengine)
9 64 1.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.149+Safari/537.36
10 63 1.51% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.102+Safari/537.36
11 61 1.47% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
12 59 1.42% Mozilla/5.0+(compatible;+Adsbot/3.1)
13 55 1.32% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.95+Safari/537.36
14 55 1.32% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
15 54 1.30% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)

Usage by Country for October 2020

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 2211 53.14% 1478 49.32% 46143 45.47% US Commercial
2 1006 24.18% 695 23.19% 26032 25.65% Unresolved/Unknown
3 515 12.38% 436 14.55% 1750 1.72% Network
4 203 4.88% 201 6.71% 22231 21.90% Italy
5 108 2.60% 96 3.20% 753 0.74% Germany
6 37 0.89% 37 1.23% 3084 3.04% Hungary
7 28 0.67% 28 0.93% 47 0.05% Russian Federation
8 18 0.43% 0 0.00% 5 0.00% Czech Republic
9 7 0.17% 7 0.23% 1239 1.22% Belgium
10 6 0.14% 6 0.20% 2 0.00% India
11 4 0.10% 4 0.13% 6 0.01% Non-Profit Organization
12 4 0.10% 1 0.03% 3 0.00% British Indian Ocean Territory
13 3 0.07% 3 0.10% 192 0.19% Turkey
14 2 0.05% 2 0.07% 1 0.00% Mexico
15 1 0.02% 0 0.00% 0 0.00% Brazil
16 1 0.02% 1 0.03% 1 0.00% Switzerland
17 1 0.02% 1 0.03% 0 0.00% Chile
18 1 0.02% 0 0.00% 0 0.00% Indonesia
19 1 0.02% 0 0.00% 0 0.00% Japan
20 1 0.02% 0 0.00% 0 0.00% Malaysia
21 1 0.02% 0 0.00% 0 0.00% Poland
22 1 0.02% 0 0.00% 0 0.00% Portugal
23 1 0.02% 1 0.03% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01