Usage Statistics for leventetani.com

Summary Period: September 2023
Generated 02-Oct-2023 02:25 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 4594
Total Files 2753
Total Pages 2908
Total Visits 1877
Total KBytes 151290
Total Unique Sites 1273
Total Unique URLs 129
Total Unique Referrers 77
Total Unique User Agents 253
. Avg Max
Hits per Hour 6 242
Hits per Day 153 349
Files per Day 91 140
Pages per Day 96 307
Visits per Day 62 136
KBytes per Day 5043 10401
Hits by Response Code
Code 200 - OK 2753
Code 206 - Partial Content 9
Code 301 - Moved Permanently 4
Code 304 - Not Modified 171
Code 401 - Unauthorized 6
Code 403 - Forbidden 5
Code 404 - Not Found 1643
Code 405 - Method Not Allowed 3

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 112 2.44% 76 2.76% 59 2.03% 46 2.45% 58 4.56% 4340 2.87%
2 172 3.74% 125 4.54% 78 2.68% 46 2.45% 59 4.63% 8082 5.34%
3 97 2.11% 68 2.47% 52 1.79% 40 2.13% 50 3.93% 2077 1.37%
4 140 3.05% 99 3.60% 78 2.68% 50 2.66% 65 5.11% 5022 3.32%
5 140 3.05% 85 3.09% 57 1.96% 44 2.34% 56 4.40% 4834 3.20%
6 129 2.81% 68 2.47% 85 2.92% 64 3.41% 78 6.13% 831 0.55%
7 93 2.02% 66 2.40% 81 2.79% 58 3.09% 64 5.03% 1186 0.78%
8 113 2.46% 83 3.01% 70 2.41% 51 2.72% 51 4.01% 4754 3.14%
9 80 1.74% 45 1.63% 62 2.13% 60 3.20% 69 5.42% 961 0.64%
10 225 4.90% 109 3.96% 146 5.02% 136 7.25% 86 6.76% 4833 3.19%
11 349 7.60% 78 2.83% 307 10.56% 58 3.09% 69 5.42% 2321 1.53%
12 128 2.79% 103 3.74% 54 1.86% 43 2.29% 53 4.16% 8543 5.65%
13 94 2.05% 58 2.11% 67 2.30% 49 2.61% 51 4.01% 3041 2.01%
14 178 3.87% 139 5.05% 101 3.47% 86 4.58% 84 6.60% 8957 5.92%
15 158 3.44% 92 3.34% 122 4.20% 75 4.00% 73 5.73% 2983 1.97%
16 166 3.61% 140 5.09% 80 2.75% 59 3.14% 62 4.87% 10401 6.88%
17 132 2.87% 90 3.27% 86 2.96% 65 3.46% 61 4.79% 3889 2.57%
18 226 4.92% 115 4.18% 161 5.54% 73 3.89% 74 5.81% 6907 4.57%
19 345 7.51% 65 2.36% 307 10.56% 60 3.20% 75 5.89% 2375 1.57%
20 159 3.46% 122 4.43% 78 2.68% 57 3.04% 69 5.42% 9543 6.31%
21 158 3.44% 119 4.32% 63 2.17% 48 2.56% 82 6.44% 9486 6.27%
22 153 3.33% 108 3.92% 89 3.06% 65 3.46% 83 6.52% 5781 3.82%
23 123 2.68% 90 3.27% 72 2.48% 61 3.25% 56 4.40% 5785 3.82%
24 120 2.61% 80 2.91% 70 2.41% 61 3.25% 65 5.11% 4831 3.19%
25 115 2.50% 72 2.62% 74 2.54% 67 3.57% 72 5.66% 3317 2.19%
26 165 3.59% 119 4.32% 97 3.34% 82 4.37% 68 5.34% 7206 4.76%
27 123 2.68% 81 2.94% 74 2.54% 68 3.62% 78 6.13% 4895 3.24%
28 178 3.87% 107 3.89% 100 3.44% 83 4.42% 91 7.15% 5458 3.61%
29 119 2.59% 80 2.91% 65 2.24% 60 3.20% 59 4.63% 5637 3.73%
30 104 2.26% 71 2.58% 73 2.51% 62 3.30% 56 4.40% 3015 1.99%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 106 2.31% 2 63 2.29% 2 67 2.30% 117 3502 2.31%
1 3 104 2.26% 1 52 1.89% 2 70 2.41% 79 2372 1.57%
2 4 137 2.98% 2 68 2.47% 3 94 3.23% 82 2464 1.63%
3 5 161 3.50% 3 106 3.85% 4 122 4.20% 137 4114 2.72%
4 3 112 2.44% 2 60 2.18% 2 82 2.82% 58 1738 1.15%
5 5 152 3.31% 2 69 2.51% 2 82 2.82% 96 2886 1.91%
6 7 223 4.85% 6 186 6.76% 3 117 4.02% 419 12575 8.31%
7 6 197 4.29% 4 148 5.38% 3 108 3.71% 316 9488 6.27%
8 6 209 4.55% 5 166 6.03% 3 105 3.61% 341 10225 6.76%
9 7 229 4.98% 6 187 6.79% 4 131 4.50% 263 7896 5.22%
10 8 250 5.44% 6 202 7.34% 3 118 4.06% 479 14364 9.49%
11 6 188 4.09% 4 137 4.98% 3 103 3.54% 235 7049 4.66%
12 22 676 14.71% 4 137 4.98% 19 579 19.91% 330 9899 6.54%
13 4 125 2.72% 3 91 3.31% 3 97 3.34% 108 3239 2.14%
14 8 252 5.49% 6 183 6.65% 4 127 4.37% 439 13172 8.71%
15 8 245 5.33% 3 118 4.29% 6 208 7.15% 104 3110 2.06%
16 5 178 3.87% 4 137 4.98% 3 91 3.13% 325 9762 6.45%
17 6 189 4.11% 3 116 4.21% 3 106 3.65% 166 4990 3.30%
18 5 168 3.66% 3 112 4.07% 2 89 3.06% 246 7375 4.87%
19 6 192 4.18% 4 126 4.58% 3 100 3.44% 275 8238 5.45%
20 5 155 3.37% 3 100 3.63% 3 103 3.54% 135 4047 2.68%
21 4 133 2.90% 2 79 2.87% 2 75 2.58% 150 4497 2.97%
22 3 95 2.07% 1 43 1.56% 2 62 2.13% 47 1418 0.94%
23 3 118 2.57% 2 67 2.43% 2 72 2.48% 96 2869 1.90%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 1270 27.64% 2052 1.36% /
2 91 1.98% 1445 0.95% /favicon.ico
3 89 1.94% 10893 7.20% /plesk-stat/webstat/usage_202003.html
4 81 1.76% 9268 6.13% /plesk-stat/webstat/usage_202010.html
5 66 1.44% 116 0.08% /bio/bio.html
6 63 1.37% 124 0.08% /libri/libri.html
7 63 1.37% 286 0.19% /progetti/progetti.html
8 56 1.22% 96 0.06% /ordini/ordini.html
9 17 0.37% 1953 1.29% /plesk-stat/webstat/usage_202201.html
10 8 0.17% 229 0.15% /plesk-stat/webstat/usage_202308.html
11 6 0.13% 509 0.34% /plesk-stat/webstat/usage_202001.html
12 6 0.13% 310 0.20% /plesk-stat/webstat/usage_202307.html
13 5 0.11% 11 0.01% /Index.html
14 5 0.11% 28 0.02% /plesk-stat/webstat/
15 5 0.11% 277 0.18% /plesk-stat/webstat/usage_201608.html
16 5 0.11% 181 0.12% /plesk-stat/webstat/usage_201712.html
17 5 0.11% 290 0.19% /plesk-stat/webstat/usage_201802.html
18 5 0.11% 397 0.26% /plesk-stat/webstat/usage_201912.html
19 5 0.11% 506 0.33% /plesk-stat/webstat/usage_202006.html
20 5 0.11% 394 0.26% /plesk-stat/webstat/usage_202209.html
21 5 0.11% 296 0.20% /plesk-stat/webstat/usage_202305.html
22 4 0.09% 262 0.17% /plesk-stat/webstat/usage_201607.html
23 4 0.09% 265 0.18% /plesk-stat/webstat/usage_201610.html
24 4 0.09% 258 0.17% /plesk-stat/webstat/usage_201701.html
25 4 0.09% 155 0.10% /plesk-stat/webstat/usage_201702.html
26 4 0.09% 159 0.10% /plesk-stat/webstat/usage_201704.html
27 4 0.09% 159 0.11% /plesk-stat/webstat/usage_201705.html
28 4 0.09% 274 0.18% /plesk-stat/webstat/usage_201709.html
29 4 0.09% 280 0.18% /plesk-stat/webstat/usage_201710.html
30 4 0.09% 173 0.11% /plesk-stat/webstat/usage_201801.html

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 89 1.94% 10893 7.20% /plesk-stat/webstat/usage_202003.html
2 81 1.76% 9268 6.13% /plesk-stat/webstat/usage_202010.html
3 1270 27.64% 2052 1.36% /
4 17 0.37% 1953 1.29% /plesk-stat/webstat/usage_202201.html
5 91 1.98% 1445 0.95% /favicon.ico
6 6 0.13% 509 0.34% /plesk-stat/webstat/usage_202001.html
7 5 0.11% 506 0.33% /plesk-stat/webstat/usage_202006.html
8 5 0.11% 397 0.26% /plesk-stat/webstat/usage_201912.html
9 5 0.11% 394 0.26% /plesk-stat/webstat/usage_202209.html
10 4 0.09% 385 0.25% /plesk-stat/webstat/usage_202009.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 1270 27.64% 1151 69.97% /
2 89 1.94% 88 5.35% /plesk-stat/webstat/usage_202003.html
3 81 1.76% 79 4.80% /plesk-stat/webstat/usage_202010.html
4 66 1.44% 20 1.22% /bio/bio.html
5 63 1.37% 20 1.22% /libri/libri.html
6 63 1.37% 20 1.22% /progetti/progetti.html
7 56 1.22% 17 1.03% /ordini/ordini.html
8 17 0.37% 16 0.97% /plesk-stat/webstat/usage_202201.html
9 8 0.17% 7 0.43% /plesk-stat/webstat/usage_202308.html
10 5 0.11% 5 0.30% /Index.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 1270 27.64% 1091 66.97% /
2 89 1.94% 88 5.40% /plesk-stat/webstat/usage_202003.html
3 81 1.76% 80 4.91% /plesk-stat/webstat/usage_202010.html
4 63 1.37% 44 2.70% /progetti/progetti.html
5 56 1.22% 28 1.72% /ordini/ordini.html
6 66 1.44% 26 1.60% /bio/bio.html
7 63 1.37% 24 1.47% /libri/libri.html
8 17 0.37% 17 1.04% /plesk-stat/webstat/usage_202201.html
9 6 0.13% 6 0.37% /plesk-stat/webstat/usage_202001.html
10 6 0.13% 6 0.37% /plesk-stat/webstat/usage_202307.html

Top 30 of 1273 Total Sites
# Hits Files KBytes Visits Hostname
1 240 5.22% 0 0.00% 68 0.05% 1 0.05% 13.86.65.13
2 240 5.22% 0 0.00% 68 0.05% 1 0.05% 40.77.59.46
3 178 3.87% 96 3.49% 9509 6.29% 78 4.16% 216.244.66.232
4 72 1.57% 68 2.47% 6274 4.15% 5 0.27% 05456f13.skybroadband.com
5 68 1.48% 0 0.00% 19 0.01% 1 0.05% 152.228.213.76
6 68 1.48% 68 2.47% 7433 4.91% 2 0.11% net-31-27-174-20.cust.vodafonedsl.it
7 58 1.26% 24 0.87% 59 0.04% 40 2.13% crawl-66-249-66-4.googlebot.com
8 54 1.18% 21 0.76% 39 0.03% 44 2.34% crawl-66-249-66-40.googlebot.com
9 53 1.15% 24 0.87% 137 0.09% 35 1.86% crawl-66-249-66-3.googlebot.com
10 52 1.13% 20 0.73% 47 0.03% 10 0.53% ninja-crawler110.webmeup.com
11 47 1.02% 18 0.65% 524 0.35% 30 1.60% crawl-66-249-66-38.googlebot.com
12 46 1.00% 46 1.67% 4178 2.76% 1 0.05% fg200.asitechspa.it
13 45 0.98% 45 1.63% 4481 2.96% 37 1.97% pppoe-109-197-199.22.evolife.su
14 44 0.96% 13 0.47% 27 0.02% 32 1.70% crawl-66-249-66-5.googlebot.com
15 42 0.91% 18 0.65% 201 0.13% 31 1.65% crawl-66-249-66-39.googlebot.com
16 37 0.81% 37 1.34% 3400 2.25% 1 0.05% 86.56.27.105.dyn.pyur.net
17 37 0.81% 29 1.05% 3297 2.18% 1 0.05% dynamic-002-247-250-135.2.247.pool.telefonica.de
18 33 0.72% 30 1.09% 3007 1.99% 3 0.16% 83-84-107-14.cable.dynamic.v4.ziggo.nl
19 33 0.72% 17 0.62% 32 0.02% 18 0.96% crawl-66-249-66-11.googlebot.com
20 32 0.70% 3 0.11% 6 0.00% 5 0.27% undefined.hostname.localhost
21 30 0.65% 30 1.09% 3400 2.25% 1 0.05% 89.0.4.213
22 30 0.65% 30 1.09% 3400 2.25% 1 0.05% adsl-5-198-0-135.karoo.kcom.com
23 30 0.65% 30 1.09% 3400 2.25% 1 0.05% host-79-61-64-101.business.telecomitalia.it
24 30 0.65% 30 1.09% 3400 2.25% 1 0.05% host-79-7-33-142.business.telecomitalia.it
25 30 0.65% 30 1.09% 3400 2.25% 1 0.05% mob-83-225-12-150.net.vodafone.it
26 28 0.61% 28 1.02% 3336 2.21% 1 0.05% net-188-217-54-67.cust.vodafonedsl.it
27 27 0.59% 27 0.98% 3329 2.20% 26 1.39% 5.188.210.84
28 27 0.59% 27 0.98% 3319 2.19% 1 0.05% 6d634de1-11b6-4ae0-8659-a0f62de54687.fr-par-2.baremetal.scw.cloud
29 27 0.59% 27 0.98% 3071 2.03% 1 0.05% net-5-95-74-74.cust.vodafonedsl.it
30 26 0.57% 26 0.94% 3054 2.02% 1 0.05% 151.69.16.95

Top 10 of 1273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 178 3.87% 96 3.49% 9509 6.29% 78 4.16% 216.244.66.232
2 68 1.48% 68 2.47% 7433 4.91% 2 0.11% net-31-27-174-20.cust.vodafonedsl.it
3 72 1.57% 68 2.47% 6274 4.15% 5 0.27% 05456f13.skybroadband.com
4 45 0.98% 45 1.63% 4481 2.96% 37 1.97% pppoe-109-197-199.22.evolife.su
5 46 1.00% 46 1.67% 4178 2.76% 1 0.05% fg200.asitechspa.it
6 37 0.81% 37 1.34% 3400 2.25% 1 0.05% 86.56.27.105.dyn.pyur.net
7 30 0.65% 30 1.09% 3400 2.25% 1 0.05% 89.0.4.213
8 30 0.65% 30 1.09% 3400 2.25% 1 0.05% adsl-5-198-0-135.karoo.kcom.com
9 30 0.65% 30 1.09% 3400 2.25% 1 0.05% host-79-61-64-101.business.telecomitalia.it
10 30 0.65% 30 1.09% 3400 2.25% 1 0.05% host-79-7-33-142.business.telecomitalia.it

Top 30 of 77 Total Referrers
# Hits Referrer
1 3347 72.86% - (Direct Request)
2 304 6.62% http://www.leventetani.com/
3 141 3.07% http://www.leventetani.com/progetti/progetti.html
4 125 2.72% http://leventetani.com/
5 110 2.39% http://www.leventetani.com/libri/libri.html
6 88 1.92% http://leventetani.com/plesk-stat/webstat/usage_202003.html
7 78 1.70% http://leventetani.com/plesk-stat/webstat/usage_202010.html
8 59 1.28% www.google.com
9 42 0.91% http://www.leventetani.com/bio/bio.html
10 40 0.87% http://leventetani.com/progetti/progetti.html
11 32 0.70% http://leventetani.com
12 27 0.59% http://leventetani.com/libri/libri.html
13 19 0.41% http://www.leventetani.com/ordini/ordini.html
14 17 0.37% http://www.leventetani.com/index.html
15 17 0.37% https://www.google.com/
16 16 0.35% http://leventetani.com/plesk-stat/webstat/usage_202201.html
17 14 0.30% http://leventetani.com/bio/bio.html
18 11 0.24% https://minimatine.hu
19 6 0.13% http://leventetani.com/ordini/ordini.html
20 6 0.13% https://bakman.fresnounified.org/
21 5 0.11% http://leventetani.com/plesk-stat/webstat/
22 4 0.09% http://www.leventetani.com
23 4 0.09% https://l.instagram.com/
24 4 0.09% https://www.google.co.uk/
25 3 0.07% http://leventetani.com/index.html
26 3 0.07% http://leventetani.com/plesk-stat/webstat/usage_201701.html
27 3 0.07% http://leventetani.com/plesk-stat/webstat/usage_201910.html
28 3 0.07% http://leventetani.com/plesk-stat/webstat/usage_202208.html
29 3 0.07% http://leventetani.com/plesk-stat/webstat/usage_202209.html
30 3 0.07% leventetani.com

Top 15 of 253 Total User Agents
# Hits User Agent
1 486 10.58% Go-http-client/1.1
2 357 7.77% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
3 319 6.94% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 319 6.94% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 300 6.53% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
6 178 3.87% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
7 170 3.70% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Mobile+Safari/537.36
8 141 3.07% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
9 97 2.11% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.15;+rv:109.0)+Gecko/20100101+Firefox/117.0
10 94 2.05% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
11 74 1.61% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
12 73 1.59% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_5)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.1.1+Safari/605.1.15+(Applebot/0.1;++http://www.apple.com/go/applebot)
13 69 1.50% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+16_1_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.1+Mobile/15E148+Safari/604.1
14 63 1.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
15 60 1.31% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+16_6_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.6+Mobile/15E148+Safari/604.1

Usage by Country for September 2023

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 2168 47.19% 1362 49.47% 36052 23.83% US Commercial
2 1544 33.61% 626 22.74% 47197 31.20% Unresolved/Unknown
3 452 9.84% 452 16.42% 47372 31.31% Italy
4 139 3.03% 84 3.05% 6136 4.06% Network
5 85 1.85% 66 2.40% 3409 2.25% Germany
6 45 0.98% 45 1.63% 4481 2.96% USSR (former)
7 34 0.74% 30 1.09% 3007 1.99% Netherlands
8 32 0.70% 32 1.16% 1069 0.71% Hungary
9 24 0.52% 4 0.15% 14 0.01% Russian Federation
10 15 0.33% 15 0.54% 1146 0.76% France
11 9 0.20% 4 0.15% 7 0.00% Non-Profit Organization
12 9 0.20% 8 0.29% 671 0.44% New Zealand (Aotearoa)
13 8 0.17% 8 0.29% 670 0.44% Slovak Republic
14 5 0.11% 5 0.18% 24 0.02% Moldova
15 4 0.09% 2 0.07% 3 0.00% Japan
16 2 0.04% 0 0.00% 1 0.00% Bulgaria
17 2 0.04% 1 0.04% 5 0.00% Brazil
18 2 0.04% 2 0.07% 2 0.00% Israel
19 2 0.04% 2 0.07% 3 0.00% United States
20 2 0.04% 0 0.00% 1 0.00% Viet Nam
21 1 0.02% 0 0.00% 0 0.00% Belgium
22 1 0.02% 1 0.04% 1 0.00% China
23 1 0.02% 0 0.00% 0 0.00% Spain
24 1 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
25 1 0.02% 0 0.00% 0 0.00% Macedonia
26 1 0.02% 1 0.04% 5 0.00% Mexico
27 1 0.02% 1 0.04% 5 0.00% Philippines
28 1 0.02% 1 0.04% 5 0.00% Poland
29 1 0.02% 0 0.00% 0 0.00% Sweden
30 1 0.02% 1 0.04% 5 0.00% Thailand


Generated by Webalizer Version 2.01