Usage Statistics for leventetani.com

Summary Period: March 2023
Generated 02-Apr-2023 02:24 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 4899
Total Files 3583
Total Pages 2358
Total Visits 1720
Total KBytes 260463
Total Unique Sites 1230
Total Unique URLs 123
Total Unique Referrers 56
Total Unique User Agents 318
. Avg Max
Hits per Hour 6 165
Hits per Day 158 324
Files per Day 115 252
Pages per Day 76 232
Visits per Day 55 95
KBytes per Day 8402 22791
Hits by Response Code
Code 200 - OK 3583
Code 206 - Partial Content 21
Code 304 - Not Modified 71
Code 401 - Unauthorized 13
Code 404 - Not Found 1201
Code 405 - Method Not Allowed 9
Code 416 - Requested Range Not Satisfiable 1

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 86 1.76% 58 1.62% 49 2.08% 40 2.33% 56 4.55% 2542 0.98%
2 165 3.37% 126 3.52% 78 3.31% 55 3.20% 59 4.80% 10882 4.18%
3 151 3.08% 124 3.46% 69 2.93% 57 3.31% 83 6.75% 10843 4.16%
4 192 3.92% 150 4.19% 78 3.31% 53 3.08% 69 5.61% 11725 4.50%
5 92 1.88% 76 2.12% 55 2.33% 46 2.67% 57 4.63% 3965 1.52%
6 279 5.70% 252 7.03% 88 3.73% 68 3.95% 85 6.91% 22791 8.75%
7 190 3.88% 133 3.71% 94 3.99% 76 4.42% 74 6.02% 7642 2.93%
8 202 4.12% 171 4.77% 93 3.94% 74 4.30% 73 5.93% 12301 4.72%
9 167 3.41% 136 3.80% 68 2.88% 54 3.14% 92 7.48% 10440 4.01%
10 141 2.88% 102 2.85% 64 2.71% 46 2.67% 59 4.80% 5396 2.07%
11 203 4.14% 156 4.35% 63 2.67% 52 3.02% 94 7.64% 13322 5.11%
12 89 1.82% 67 1.87% 50 2.12% 46 2.67% 59 4.80% 3502 1.34%
13 152 3.10% 117 3.27% 51 2.16% 42 2.44% 63 5.12% 10898 4.18%
14 188 3.84% 145 4.05% 76 3.22% 59 3.43% 74 6.02% 10740 4.12%
15 108 2.20% 63 1.76% 48 2.04% 43 2.50% 60 4.88% 4578 1.76%
16 145 2.96% 111 3.10% 82 3.48% 59 3.43% 77 6.26% 5580 2.14%
17 122 2.49% 92 2.57% 55 2.33% 41 2.38% 49 3.98% 6814 2.62%
18 178 3.63% 133 3.71% 63 2.67% 44 2.56% 72 5.85% 20937 8.04%
19 185 3.78% 151 4.21% 62 2.63% 45 2.62% 57 4.63% 11277 4.33%
20 219 4.47% 121 3.38% 130 5.51% 61 3.55% 84 6.83% 7735 2.97%
21 150 3.06% 108 3.01% 90 3.82% 82 4.77% 118 9.59% 5263 2.02%
22 190 3.88% 135 3.77% 99 4.20% 75 4.36% 113 9.19% 7641 2.93%
23 131 2.67% 103 2.87% 76 3.22% 67 3.90% 70 5.69% 5148 1.98%
24 110 2.25% 81 2.26% 55 2.33% 46 2.67% 75 6.10% 4468 1.72%
25 97 1.98% 63 1.76% 52 2.21% 44 2.56% 53 4.31% 3103 1.19%
26 56 1.14% 44 1.23% 29 1.23% 29 1.69% 42 3.41% 2444 0.94%
27 104 2.12% 61 1.70% 59 2.50% 46 2.67% 59 4.80% 2068 0.79%
28 195 3.98% 146 4.07% 118 5.00% 95 5.52% 106 8.62% 7404 2.84%
29 170 3.47% 143 3.99% 72 3.05% 67 3.90% 78 6.34% 11385 4.37%
30 118 2.41% 99 2.76% 60 2.54% 49 2.85% 45 3.66% 9012 3.46%
31 324 6.61% 116 3.24% 232 9.84% 59 3.43% 77 6.26% 8617 3.31%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 119 2.43% 2 86 2.40% 1 57 2.42% 189 5855 2.25%
1 4 141 2.88% 3 95 2.65% 2 88 3.73% 164 5077 1.95%
2 5 157 3.20% 3 118 3.29% 3 117 4.96% 96 2988 1.15%
3 4 144 2.94% 3 94 2.62% 2 88 3.73% 106 3274 1.26%
4 9 296 6.04% 2 92 2.57% 7 241 10.22% 148 4581 1.76%
5 5 167 3.41% 4 127 3.54% 3 105 4.45% 218 6750 2.59%
6 6 195 3.98% 4 143 3.99% 3 100 4.24% 282 8728 3.35%
7 4 150 3.06% 3 93 2.60% 2 70 2.97% 170 5281 2.03%
8 6 203 4.14% 5 169 4.72% 3 119 5.05% 285 8829 3.39%
9 8 269 5.49% 6 210 5.86% 3 95 4.03% 633 19638 7.54%
10 5 181 3.69% 4 130 3.63% 2 77 3.27% 300 9300 3.57%
11 6 204 4.16% 5 160 4.47% 3 117 4.96% 279 8645 3.32%
12 8 261 5.33% 5 185 5.16% 3 112 4.75% 397 12306 4.72%
13 6 198 4.04% 5 162 4.52% 2 72 3.05% 477 14774 5.67%
14 11 363 7.41% 8 263 7.34% 5 173 7.34% 682 21155 8.12%
15 9 294 6.00% 8 265 7.40% 3 105 4.45% 738 22869 8.78%
16 5 171 3.49% 4 146 4.07% 2 65 2.76% 389 12059 4.63%
17 8 261 5.33% 6 202 5.64% 3 95 4.03% 535 16598 6.37%
18 9 285 5.82% 7 231 6.45% 3 103 4.37% 987 30607 11.75%
19 6 207 4.23% 4 147 4.10% 2 82 3.48% 383 11871 4.56%
20 5 168 3.43% 3 114 3.18% 2 76 3.22% 199 6171 2.37%
21 6 206 4.20% 5 183 5.11% 2 72 3.05% 486 15061 5.78%
22 4 128 2.61% 2 81 2.26% 2 62 2.63% 145 4490 1.72%
23 4 131 2.67% 2 87 2.43% 2 67 2.84% 115 3558 1.37%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 1115 22.76% 1908 0.73% /
2 111 2.27% 1915 0.74% /favicon.ico
3 104 2.12% 183 0.07% /libri/libri.html
4 82 1.67% 9690 3.72% /plesk-stat/webstat/usage_202206.html
5 81 1.65% 9709 3.73% /plesk-stat/webstat/usage_201912.html
6 77 1.57% 126 0.05% /bio/bio.html
7 74 1.51% 320 0.12% /progetti/progetti.html
8 72 1.47% 7908 3.04% /plesk-stat/webstat/usage_202211.html
9 52 1.06% 89 0.03% /ordini/ordini.html
10 34 0.69% 3945 1.51% /plesk-stat/webstat/usage_202207.html
11 30 0.61% 3256 1.25% /plesk-stat/webstat/usage_202209.html
12 11 0.22% 155 0.06% /plesk-stat/webstat/usage_201607.html
13 8 0.16% 217 0.08% /plesk-stat/webstat/usage_201608.html
14 7 0.14% 105 0.04% /plesk-stat/webstat/usage_201806.html
15 7 0.14% 103 0.04% /plesk-stat/webstat/usage_202003.html
16 6 0.12% 89 0.03% /plesk-stat/webstat/usage_202002.html
17 5 0.10% 72 0.03% /plesk-stat/webstat/usage_201609.html
18 4 0.08% 6 0.00% /Index.html
19 4 0.08% 18 0.01% /plesk-stat/webstat/
20 4 0.08% 270 0.10% /plesk-stat/webstat/usage_201703.html
21 4 0.08% 168 0.06% /plesk-stat/webstat/usage_201709.html
22 4 0.08% 59 0.02% /plesk-stat/webstat/usage_201802.html
23 4 0.08% 166 0.06% /plesk-stat/webstat/usage_201805.html
24 3 0.06% 147 0.06% /plesk-stat/webstat/usage_201610.html
25 3 0.06% 146 0.06% /plesk-stat/webstat/usage_201612.html
26 3 0.06% 42 0.02% /plesk-stat/webstat/usage_201701.html
27 3 0.06% 143 0.05% /plesk-stat/webstat/usage_201706.html
28 3 0.06% 149 0.06% /plesk-stat/webstat/usage_201707.html
29 3 0.06% 155 0.06% /plesk-stat/webstat/usage_201710.html
30 3 0.06% 151 0.06% /plesk-stat/webstat/usage_201712.html

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 81 1.65% 9709 3.73% /plesk-stat/webstat/usage_201912.html
2 82 1.67% 9690 3.72% /plesk-stat/webstat/usage_202206.html
3 72 1.47% 7908 3.04% /plesk-stat/webstat/usage_202211.html
4 34 0.69% 3945 1.51% /plesk-stat/webstat/usage_202207.html
5 30 0.61% 3256 1.25% /plesk-stat/webstat/usage_202209.html
6 111 2.27% 1915 0.74% /favicon.ico
7 1115 22.76% 1908 0.73% /
8 74 1.51% 320 0.12% /progetti/progetti.html
9 4 0.08% 270 0.10% /plesk-stat/webstat/usage_201703.html
10 8 0.16% 217 0.08% /plesk-stat/webstat/usage_201608.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 1115 22.76% 981 61.35% /
2 82 1.67% 82 5.13% /plesk-stat/webstat/usage_202206.html
3 81 1.65% 80 5.00% /plesk-stat/webstat/usage_201912.html
4 72 1.47% 71 4.44% /plesk-stat/webstat/usage_202211.html
5 104 2.12% 44 2.75% /libri/libri.html
6 34 0.69% 34 2.13% /plesk-stat/webstat/usage_202207.html
7 30 0.61% 30 1.88% /plesk-stat/webstat/usage_202209.html
8 74 1.51% 29 1.81% /progetti/progetti.html
9 77 1.57% 24 1.50% /bio/bio.html
10 52 1.06% 17 1.06% /ordini/ordini.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 1115 22.76% 922 58.21% /
2 81 1.65% 81 5.11% /plesk-stat/webstat/usage_201912.html
3 82 1.67% 81 5.11% /plesk-stat/webstat/usage_202206.html
4 72 1.47% 71 4.48% /plesk-stat/webstat/usage_202211.html
5 104 2.12% 51 3.22% /libri/libri.html
6 74 1.51% 46 2.90% /progetti/progetti.html
7 77 1.57% 36 2.27% /bio/bio.html
8 34 0.69% 33 2.08% /plesk-stat/webstat/usage_202207.html
9 30 0.61% 30 1.89% /plesk-stat/webstat/usage_202209.html
10 52 1.06% 25 1.58% /ordini/ordini.html

Top 30 of 1230 Total Sites
# Hits Files KBytes Visits Hostname
1 162 3.31% 0 0.00% 46 0.02% 1 0.06% 20.203.236.87
2 121 2.47% 121 3.38% 101 0.04% 86 5.00% sogouspider-49-7-20-125.crawl.sogou.com
3 80 1.63% 5 0.14% 45 0.02% 5 0.29% 165.22.245.228
4 77 1.57% 76 2.12% 8473 3.25% 3 0.17% ip-172-199.sn2.clouditalia.com
5 60 1.22% 1 0.03% 48 0.02% 3 0.17% 12.215.246.72.hosted.at.cloudsouth.com
6 59 1.20% 59 1.65% 87 0.03% 59 3.43% sogouspider-123-125-109-56.crawl.sogou.com
7 57 1.16% 57 1.59% 6471 2.48% 2 0.12% host86-155-127-213.range86-155.btcentralplus.com
8 49 1.00% 49 1.37% 72 0.03% 49 2.85% sogouspider-61-135-159-193.crawl.sogou.com
9 47 0.96% 19 0.53% 44 0.02% 9 0.52% ninja-crawler110.webmeup.com
10 45 0.92% 40 1.12% 3574 1.37% 5 0.29% 101.56.112.135
11 37 0.76% 37 1.03% 4382 1.68% 37 2.15% 5.188.210.80
12 36 0.73% 36 1.00% 4007 1.54% 1 0.06% net-2-38-49-99.cust.vodafonedsl.it
13 35 0.71% 35 0.98% 3123 1.20% 4 0.23% host-79-56-3-62.retail.telecomitalia.it
14 35 0.71% 35 0.98% 2928 1.12% 1 0.06% host-87-0-152-94.retail.telecomitalia.it
15 31 0.63% 31 0.87% 3401 1.31% 2 0.12% 151.35.93.77
16 31 0.63% 31 0.87% 3779 1.45% 31 1.80% 5.188.210.38
17 30 0.61% 30 0.84% 3400 1.31% 1 0.06% 93-57-252-190.ip167.fastwebnet.it
18 30 0.61% 30 0.84% 3400 1.31% 1 0.06% host-82-59-159-153.retail.telecomitalia.it
19 30 0.61% 30 0.84% 3400 1.31% 1 0.06% p5dc37518.dip0.t-ipconnect.de
20 29 0.59% 29 0.81% 43 0.02% 29 1.69% sogouspider-61-135-159-150.crawl.sogou.com
21 28 0.57% 28 0.78% 3336 1.28% 1 0.06% 159.213.140.62
22 28 0.57% 28 0.78% 3336 1.28% 1 0.06% 93-57-250-239.ip167.fastwebnet.it
23 28 0.57% 28 0.78% 3336 1.28% 1 0.06% host-217-58-178-174.business.telecomitalia.it
24 28 0.57% 27 0.75% 3072 1.18% 1 0.06% host-79-24-228-12.retail.telecomitalia.it
25 27 0.55% 27 0.75% 3335 1.28% 1 0.06% 93-37-161-154.ip66.fastwebnet.it
26 27 0.55% 27 0.75% 3335 1.28% 2 0.12% host-37-207-198-82.business.telecomitalia.it
27 27 0.55% 27 0.75% 3335 1.28% 1 0.06% host-79-22-201-248.retail.telecomitalia.it
28 27 0.55% 27 0.75% 3335 1.28% 1 0.06% ip-62-205-23-99-xdsl-biz.devitalia.it
29 27 0.55% 27 0.75% 3071 1.18% 1 0.06% public-gprs240617.centertel.pl
30 26 0.53% 24 0.67% 3007 1.15% 1 0.06% 5.179.171.29

Top 10 of 1230 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77 1.57% 76 2.12% 8473 3.25% 3 0.17% ip-172-199.sn2.clouditalia.com
2 57 1.16% 57 1.59% 6471 2.48% 2 0.12% host86-155-127-213.range86-155.btcentralplus.com
3 37 0.76% 37 1.03% 4382 1.68% 37 2.15% 5.188.210.80
4 36 0.73% 36 1.00% 4007 1.54% 1 0.06% net-2-38-49-99.cust.vodafonedsl.it
5 31 0.63% 31 0.87% 3779 1.45% 31 1.80% 5.188.210.38
6 45 0.92% 40 1.12% 3574 1.37% 5 0.29% 101.56.112.135
7 31 0.63% 31 0.87% 3401 1.31% 2 0.12% 151.35.93.77
8 30 0.61% 30 0.84% 3400 1.31% 1 0.06% 93-57-252-190.ip167.fastwebnet.it
9 30 0.61% 30 0.84% 3400 1.31% 1 0.06% host-82-59-159-153.retail.telecomitalia.it
10 30 0.61% 30 0.84% 3400 1.31% 1 0.06% p5dc37518.dip0.t-ipconnect.de

Top 30 of 56 Total Referrers
# Hits Referrer
1 3001 61.26% - (Direct Request)
2 493 10.06% http://www.leventetani.com/
3 278 5.67% http://www.leventetani.com/libri/libri.html
4 210 4.29% http://www.leventetani.com/progetti/progetti.html
5 163 3.33% https://www.google.com
6 148 3.02% http://leventetani.com/
7 80 1.63% http://leventetani.com/plesk-stat/webstat/usage_202206.html
8 79 1.61% http://leventetani.com/plesk-stat/webstat/usage_201912.html
9 70 1.43% http://leventetani.com/plesk-stat/webstat/usage_202211.html
10 59 1.20% http://www.leventetani.com/bio/bio.html
11 46 0.94% https://www.google.com/
12 44 0.90% http://leventetani.com/progetti/progetti.html
13 32 0.65% http://leventetani.com/libri/libri.html
14 32 0.65% http://leventetani.com/plesk-stat/webstat/usage_202207.html
15 29 0.59% http://leventetani.com/plesk-stat/webstat/usage_202209.html
16 17 0.35% http://www.leventetani.com/ordini/ordini.html
17 15 0.31% http://leventetani.com
18 14 0.29% http://www.leventetani.com/index.html
19 11 0.22% https://www.google.it/
20 10 0.20% http://leventetani.com/bio/bio.html
21 10 0.20% https://minimatine.hu
22 5 0.10% https://l.instagram.com/
23 4 0.08% www.google.com
24 3 0.06% http://leventetani.com/index.html
25 3 0.06% http://leventetani.com/plesk-stat/webstat/usage_201903.html
26 3 0.06% http://leventetani.com/plesk-stat/webstat/usage_202011.html
27 3 0.06% http://leventetani.com/plesk-stat/webstat/usage_202108.html
28 3 0.06% http://www.leventetani.com
29 2 0.04% http://leventetani.com/ordini/ordini.html
30 2 0.04% http://leventetani.com/plesk-stat/webstat

Top 15 of 318 Total User Agents
# Hits User Agent
1 602 12.29% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
2 368 7.51% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 279 5.70% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
4 217 4.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/110.0.0.0+Safari/537.36
5 162 3.31% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:52.0)+Gecko/20100101+Firefox/52.0
6 131 2.67% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
7 112 2.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/95.0.4638.69+Safari/537.36
8 99 2.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
9 93 1.90% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
10 85 1.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
11 85 1.74% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+16_3_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.3+Mobile/15E148+Safari/604.1
12 74 1.51% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 74 1.51% facebookexternalhit/1.1+(+http://www.facebook.com/externalhit_uatext.php)
14 69 1.41% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_5)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.1.1+Safari/605.1.15+(Applebot/0.1;++http://www.apple.com/go/applebot)
15 55 1.12% Mozilla/5.0+(Linux;+Android+9;+SM-G950F)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/110.0.0.0+Mobile+Safari/537.36

Usage by Country for March 2023

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 2495 50.93% 1758 49.07% 94089 36.12% US Commercial
2 1191 24.31% 788 21.99% 70166 26.94% Unresolved/Unknown
3 725 14.80% 714 19.93% 73704 28.30% Italy
4 269 5.49% 141 3.94% 11510 4.42% Network
5 80 1.63% 75 2.09% 3545 1.36% Germany
6 40 0.82% 40 1.12% 3274 1.26% Hungary
7 28 0.57% 27 0.75% 3072 1.18% Poland
8 17 0.35% 14 0.39% 1020 0.39% France
9 12 0.24% 5 0.14% 11 0.00% Russian Federation
10 10 0.20% 1 0.03% 7 0.00% Brazil
11 9 0.18% 3 0.08% 6 0.00% Non-Profit Organization
12 8 0.16% 8 0.22% 36 0.01% Belgium
13 4 0.08% 1 0.03% 6 0.00% British Indian Ocean Territory
14 3 0.06% 3 0.08% 4 0.00% China
15 2 0.04% 2 0.06% 5 0.00% Netherlands
16 1 0.02% 1 0.03% 5 0.00% Australia
17 1 0.02% 0 0.00% 0 0.00% Spain
18 1 0.02% 1 0.03% 1 0.00% Greece
19 1 0.02% 0 0.00% 0 0.00% Macedonia
20 1 0.02% 0 0.00% 0 0.00% United Kingdom
21 1 0.02% 1 0.03% 1 0.00% United States


Generated by Webalizer Version 2.01