Usage Statistics for leventetani.com

Summary Period: May 2024
Generated 02-Jun-2024 02:25 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 5596
Total Files 2697
Total Pages 3776
Total Visits 1767
Total KBytes 160662
Total Unique Sites 1297
Total Unique URLs 139
Total Unique Referrers 77
Total Unique User Agents 384
. Avg Max
Hits per Hour 7 453
Hits per Day 180 550
Files per Day 87 175
Pages per Day 121 509
Visits per Day 57 91
KBytes per Day 5183 16427
Hits by Response Code
Code 200 - OK 2697
Code 206 - Partial Content 2
Code 301 - Moved Permanently 2
Code 304 - Not Modified 157
Code 401 - Unauthorized 8
Code 403 - Forbidden 8
Code 404 - Not Found 2716
Code 405 - Method Not Allowed 6

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 115 2.06% 72 2.67% 47 1.24% 38 2.15% 51 3.93% 5224 3.25%
2 186 3.32% 114 4.23% 105 2.78% 57 3.23% 74 5.71% 4349 2.71%
3 347 6.20% 62 2.30% 302 8.00% 47 2.66% 52 4.01% 3050 1.90%
4 115 2.06% 82 3.04% 62 1.64% 57 3.23% 69 5.32% 5466 3.40%
5 111 1.98% 58 2.15% 76 2.01% 53 3.00% 64 4.93% 2317 1.44%
6 96 1.72% 60 2.22% 55 1.46% 54 3.06% 73 5.63% 4185 2.61%
7 142 2.54% 117 4.34% 59 1.56% 48 2.72% 59 4.55% 8863 5.52%
8 117 2.09% 63 2.34% 72 1.91% 48 2.72% 63 4.86% 3091 1.92%
9 106 1.89% 49 1.82% 61 1.62% 52 2.94% 59 4.55% 1634 1.02%
10 147 2.63% 75 2.78% 87 2.30% 65 3.68% 74 5.71% 2788 1.74%
11 91 1.63% 52 1.93% 62 1.64% 50 2.83% 67 5.17% 1962 1.22%
12 107 1.91% 70 2.60% 57 1.51% 45 2.55% 59 4.55% 4338 2.70%
13 121 2.16% 78 2.89% 78 2.07% 67 3.79% 67 5.17% 2722 1.69%
14 235 4.20% 152 5.64% 115 3.05% 87 4.92% 112 8.64% 6967 4.34%
15 104 1.86% 57 2.11% 82 2.17% 53 3.00% 59 4.55% 1792 1.12%
16 260 4.65% 98 3.63% 202 5.35% 61 3.45% 63 4.86% 6194 3.86%
17 216 3.86% 58 2.15% 173 4.58% 47 2.66% 66 5.09% 3773 2.35%
18 227 4.06% 72 2.67% 178 4.71% 50 2.83% 51 3.93% 4872 3.03%
19 81 1.45% 60 2.22% 57 1.51% 55 3.11% 58 4.47% 1572 0.98%
20 347 6.20% 164 6.08% 230 6.09% 61 3.45% 63 4.86% 11590 7.21%
21 149 2.66% 86 3.19% 82 2.17% 62 3.51% 70 5.40% 5656 3.52%
22 138 2.47% 85 3.15% 97 2.57% 91 5.15% 72 5.55% 3821 2.38%
23 337 6.02% 139 5.15% 257 6.81% 67 3.79% 71 5.47% 9861 6.14%
24 550 9.83% 65 2.41% 509 13.48% 69 3.90% 75 5.78% 2409 1.50%
25 128 2.29% 85 3.15% 67 1.77% 64 3.62% 85 6.55% 5039 3.14%
26 92 1.64% 60 2.22% 73 1.93% 52 2.94% 58 4.47% 1722 1.07%
27 174 3.11% 139 5.15% 87 2.30% 55 3.11% 59 4.55% 11401 7.10%
28 136 2.43% 98 3.63% 77 2.04% 56 3.17% 67 5.17% 6370 3.96%
29 118 2.11% 89 3.30% 63 1.67% 39 2.21% 37 2.85% 6906 4.30%
30 403 7.20% 175 6.49% 249 6.59% 70 3.96% 75 5.78% 16427 10.22%
31 100 1.79% 63 2.34% 55 1.46% 47 2.66% 50 3.86% 4302 2.68%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 106 1.89% 1 60 2.22% 2 80 2.12% 31 963 0.60%
1 6 207 3.70% 4 136 5.04% 3 98 2.60% 301 9326 5.80%
2 4 124 2.22% 1 61 2.26% 2 87 2.30% 83 2569 1.60%
3 3 99 1.77% 1 44 1.63% 2 62 1.64% 66 2050 1.28%
4 3 113 2.02% 2 73 2.71% 2 73 1.93% 76 2371 1.48%
5 5 169 3.02% 4 128 4.75% 3 94 2.49% 241 7467 4.65%
6 11 353 6.31% 3 104 3.86% 8 274 7.26% 171 5310 3.31%
7 9 284 5.08% 2 86 3.19% 7 241 6.38% 100 3108 1.93%
8 6 196 3.50% 4 133 4.93% 3 113 2.99% 236 7301 4.54%
9 8 261 4.66% 5 158 5.86% 4 138 3.65% 305 9466 5.89%
10 6 208 3.72% 4 139 5.15% 3 110 2.91% 280 8667 5.39%
11 10 325 5.81% 4 125 4.63% 7 235 6.22% 299 9271 5.77%
12 9 305 5.45% 4 141 5.23% 7 239 6.33% 235 7285 4.53%
13 19 611 10.92% 3 110 4.08% 17 541 14.33% 182 5633 3.51%
14 11 343 6.13% 5 161 5.97% 7 228 6.04% 323 10009 6.23%
15 10 313 5.59% 4 144 5.34% 5 182 4.82% 340 10547 6.56%
16 11 364 6.50% 5 180 6.67% 7 244 6.46% 448 13899 8.65%
17 4 127 2.27% 2 91 3.37% 2 80 2.12% 135 4193 2.61%
18 3 115 2.06% 2 63 2.34% 1 54 1.43% 123 3807 2.37%
19 9 306 5.47% 4 142 5.27% 6 205 5.43% 375 11624 7.24%
20 8 260 4.65% 5 176 6.53% 4 139 3.68% 454 14082 8.77%
21 5 183 3.27% 3 121 4.49% 3 99 2.62% 288 8931 5.56%
22 3 114 2.04% 2 63 2.34% 2 84 2.22% 37 1132 0.70%
23 3 110 1.97% 1 58 2.15% 2 76 2.01% 53 1650 1.03%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 1210 21.62% 2924 1.82% /
2 80 1.43% 130 0.08% /bio/bio.html
3 78 1.39% 1358 0.85% /favicon.ico
4 68 1.22% 291 0.18% /progetti/progetti.html
5 67 1.20% 138 0.09% /libri/libri.html
6 53 0.95% 86 0.05% /ordini/ordini.html
7 41 0.73% 4759 2.96% /plesk-stat/webstat/usage_202104.html
8 26 0.46% 3027 1.88% /plesk-stat/webstat/usage_202111.html
9 19 0.34% 2113 1.31% /plesk-stat/webstat/usage_201912.html
10 17 0.30% 1877 1.17% /plesk-stat/webstat/usage_202311.html
11 15 0.27% 1712 1.07% /plesk-stat/webstat/usage_202103.html
12 7 0.13% 10 0.01% /Index.html
13 7 0.13% 314 0.20% /plesk-stat/webstat/usage_201703.html
14 5 0.09% 272 0.17% /plesk-stat/webstat/usage_201701.html
15 5 0.09% 172 0.11% /plesk-stat/webstat/usage_201706.html
16 5 0.09% 287 0.18% /plesk-stat/webstat/usage_201812.html
17 5 0.09% 505 0.31% /plesk-stat/webstat/usage_202108.html
18 4 0.07% 18 0.01% /plesk-stat/webstat/
19 4 0.07% 160 0.10% /plesk-stat/webstat/usage_201608.html
20 4 0.07% 58 0.04% /plesk-stat/webstat/usage_201609.html
21 4 0.07% 58 0.04% /plesk-stat/webstat/usage_201610.html
22 4 0.07% 159 0.10% /plesk-stat/webstat/usage_201704.html
23 4 0.07% 271 0.17% /plesk-stat/webstat/usage_201809.html
24 4 0.07% 60 0.04% /plesk-stat/webstat/usage_202404.html
25 3 0.05% 245 0.15% /plesk-stat/webstat/usage_201611.html
26 3 0.05% 42 0.03% /plesk-stat/webstat/usage_201702.html
27 3 0.05% 44 0.03% /plesk-stat/webstat/usage_201705.html
28 3 0.05% 45 0.03% /plesk-stat/webstat/usage_201712.html
29 3 0.05% 45 0.03% /plesk-stat/webstat/usage_201811.html
30 3 0.05% 44 0.03% /plesk-stat/webstat/usage_201903.html

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 41 0.73% 4759 2.96% /plesk-stat/webstat/usage_202104.html
2 26 0.46% 3027 1.88% /plesk-stat/webstat/usage_202111.html
3 1210 21.62% 2924 1.82% /
4 19 0.34% 2113 1.31% /plesk-stat/webstat/usage_201912.html
5 17 0.30% 1877 1.17% /plesk-stat/webstat/usage_202311.html
6 15 0.27% 1712 1.07% /plesk-stat/webstat/usage_202103.html
7 78 1.39% 1358 0.85% /favicon.ico
8 5 0.09% 505 0.31% /plesk-stat/webstat/usage_202108.html
9 7 0.13% 314 0.20% /plesk-stat/webstat/usage_201703.html
10 68 1.22% 291 0.18% /progetti/progetti.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 1210 21.62% 1120 72.45% /
2 80 1.43% 43 2.78% /bio/bio.html
3 41 0.73% 40 2.59% /plesk-stat/webstat/usage_202104.html
4 68 1.22% 30 1.94% /progetti/progetti.html
5 67 1.20% 26 1.68% /libri/libri.html
6 26 0.46% 26 1.68% /plesk-stat/webstat/usage_202111.html
7 53 0.95% 24 1.55% /ordini/ordini.html
8 19 0.34% 19 1.23% /plesk-stat/webstat/usage_201912.html
9 17 0.30% 17 1.10% /plesk-stat/webstat/usage_202311.html
10 15 0.27% 15 0.97% /plesk-stat/webstat/usage_202103.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 1210 21.62% 1059 69.53% /
2 68 1.22% 48 3.15% /progetti/progetti.html
3 80 1.43% 43 2.82% /bio/bio.html
4 41 0.73% 41 2.69% /plesk-stat/webstat/usage_202104.html
5 67 1.20% 36 2.36% /libri/libri.html
6 53 0.95% 32 2.10% /ordini/ordini.html
7 26 0.46% 26 1.71% /plesk-stat/webstat/usage_202111.html
8 19 0.34% 18 1.18% /plesk-stat/webstat/usage_201912.html
9 17 0.30% 17 1.12% /plesk-stat/webstat/usage_202311.html
10 15 0.27% 15 0.98% /plesk-stat/webstat/usage_202103.html

Top 30 of 1297 Total Sites
# Hits Files KBytes Visits Hostname
1 446 7.97% 1 0.04% 131 0.08% 1 0.06% tube-hosting.com
2 136 2.43% 1 0.04% 38 0.02% 2 0.11% undefined.hostname.localhost
3 127 2.27% 0 0.00% 36 0.02% 1 0.06% 62-32-66-248.obit.ru
4 127 2.27% 0 0.00% 36 0.02% 1 0.06% ec2-13-234-133-66.ap-south-1.compute.amazonaws.com
5 127 2.27% 0 0.00% 36 0.02% 1 0.06% ec2-52-66-10-97.ap-south-1.compute.amazonaws.com
6 127 2.27% 0 0.00% 36 0.02% 1 0.06% ns1014893.ip-135-148-150.us
7 127 2.27% 0 0.00% 36 0.02% 1 0.06% s557984.name-servers.gr
8 127 2.27% 0 0.00% 36 0.02% 1 0.06% vmi823405.contaboserver.net
9 102 1.82% 0 0.00% 26 0.02% 1 0.06% citylab.itb.ac.id
10 96 1.72% 38 1.41% 88 0.06% 70 3.96% crawl-66-249-66-37.googlebot.com
11 94 1.68% 29 1.08% 380 0.24% 66 3.74% crawl-66-249-66-36.googlebot.com
12 89 1.59% 40 1.48% 193 0.12% 65 3.68% crawl-66-249-66-38.googlebot.com
13 42 0.75% 0 0.00% 12 0.01% 1 0.06% 114.55.228.237
14 38 0.68% 0 0.00% 11 0.01% 1 0.06% ip-078-094-181-193.um19.pools.vodafone-ip.de
15 32 0.57% 30 1.11% 3401 2.12% 1 0.06% net-93-71-159-38.cust.vodafonedsl.it
16 31 0.55% 30 1.11% 3400 2.12% 1 0.06% 91-173-125-69.subs.proxad.net
17 30 0.54% 30 1.11% 3400 2.12% 1 0.06% 248.160.115.89.rev.vodafone.pt
18 30 0.54% 30 1.11% 3400 2.12% 1 0.06% 93-42-35-80.ip84.fastwebnet.it
19 30 0.54% 30 1.11% 3400 2.12% 1 0.06% c-75-75-184-56.hsd1.pa.comcast.net
20 30 0.54% 30 1.11% 3400 2.12% 1 0.06% host-79-35-123-58.retail.telecomitalia.it
21 30 0.54% 0 0.00% 9 0.01% 11 0.62% nbl216.ntup.net
22 30 0.54% 30 1.11% 3400 2.12% 1 0.06% net-5-94-67-4.cust.vodafonedsl.it
23 30 0.54% 3 0.11% 6 0.00% 3 0.17% sochill
24 29 0.52% 29 1.08% 3399 2.12% 1 0.06% 93-44-12-42.ip94.fastwebnet.it
25 29 0.52% 16 0.59% 1914 1.19% 12 0.68% petalbot-114-119-156-181.petalsearch.com
26 28 0.50% 28 1.04% 3336 2.08% 1 0.06% 166-142-12-85.ripe.phibee-telecom.net
27 28 0.50% 28 1.04% 3336 2.08% 1 0.06% host-79-7-33-46.business.telecomitalia.it
28 28 0.50% 12 0.44% 30 0.02% 4 0.23% ninja-crawler86.webmeup.com
29 27 0.48% 27 1.00% 3335 2.08% 1 0.06% dynamic-176-006-015-199.176.6.pool.telefonica.de
30 27 0.48% 27 1.00% 3335 2.08% 1 0.06% host-87-18-203-208.retail.telecomitalia.it

Top 10 of 1297 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 0.57% 30 1.11% 3401 2.12% 1 0.06% net-93-71-159-38.cust.vodafonedsl.it
2 31 0.55% 30 1.11% 3400 2.12% 1 0.06% 91-173-125-69.subs.proxad.net
3 30 0.54% 30 1.11% 3400 2.12% 1 0.06% 248.160.115.89.rev.vodafone.pt
4 30 0.54% 30 1.11% 3400 2.12% 1 0.06% 93-42-35-80.ip84.fastwebnet.it
5 30 0.54% 30 1.11% 3400 2.12% 1 0.06% c-75-75-184-56.hsd1.pa.comcast.net
6 30 0.54% 30 1.11% 3400 2.12% 1 0.06% host-79-35-123-58.retail.telecomitalia.it
7 30 0.54% 30 1.11% 3400 2.12% 1 0.06% net-5-94-67-4.cust.vodafonedsl.it
8 29 0.52% 29 1.08% 3399 2.12% 1 0.06% 93-44-12-42.ip94.fastwebnet.it
9 28 0.50% 28 1.04% 3336 2.08% 1 0.06% 166-142-12-85.ripe.phibee-telecom.net
10 28 0.50% 28 1.04% 3336 2.08% 1 0.06% host-79-7-33-46.business.telecomitalia.it

Top 30 of 77 Total Referrers
# Hits Referrer
1 4258 76.09% - (Direct Request)
2 293 5.24% http://leventetani.com/
3 190 3.40% http://www.leventetani.com/
4 142 2.54% http://www.leventetani.com/progetti/progetti.html
5 86 1.54% http://leventetani.com/progetti/progetti.html
6 77 1.38% http://www.leventetani.com/libri/libri.html
7 74 1.32% http://leventetani.com/libri/libri.html
8 44 0.79% http://leventetani.com/plesk-stat/webstat/usage_202104.html
9 40 0.71% http://leventetani.com/bio/bio.html
10 37 0.66% http://www.leventetani.com/bio/bio.html
11 30 0.54% binance.com
12 29 0.52% https://www.google.com/
13 25 0.45% http://leventetani.com/plesk-stat/webstat/usage_202111.html
14 23 0.41% http://www.leventetani.com/index.html
15 19 0.34% http://leventetani.com
16 18 0.32% www.google.com
17 17 0.30% http://leventetani.com/ordini/ordini.html
18 17 0.30% http://leventetani.com/plesk-stat/webstat/usage_201912.html
19 17 0.30% http://leventetani.com/plesk-stat/webstat/usage_202103.html
20 15 0.27% http://leventetani.com/plesk-stat/webstat/usage_202311.html
21 13 0.23% http://leventetani.com/index.html
22 8 0.14% http://www.leventetani.com/ordini/ordini.html
23 8 0.14% https://minimatine.hu
24 7 0.13% fbapp://350685531728/unknown
25 7 0.13% http://leventetani.com/plesk-stat/webstat/usage_202110.html
26 7 0.13% http://leventetani.com/plesk-stat/webstat/usage_202304.html
27 7 0.13% http://leventetani.com/plesk-stat/webstat/usage_202403.html
28 6 0.11% http://leventetani.com/plesk-stat/webstat/usage_202308.html
29 5 0.09% http://leventetani.com/plesk-stat/webstat/
30 5 0.09% http://www.leventetani.com/e/data/images/arrow.gif

Top 15 of 384 Total User Agents
# Hits User Agent
1 319 5.70% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 263 4.70% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 238 4.25% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
4 172 3.07% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+ClaudeBot/1.0;++claudebot@anthropic.com)
5 156 2.79% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/125.0.0.0+Mobile+Safari/537.36
6 151 2.70% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
7 146 2.61% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+17_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/17.4.1+Mobile/15E148+Safari/604.1
8 136 2.43% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
9 127 2.27% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
10 127 2.27% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.3+Safari/605.1.15
11 127 2.27% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/17.2.1+Safari/605.1.15
12 127 2.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:124.0)+Gecko/20100101+Firefox/124.0
13 127 2.27% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:109.0)+Gecko/20100101+Firefox/115.0
14 126 2.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+obsidian/1.4.13+Chrome/114.0.5735.289+Electron/25.8.1+Safari/537.36
15 124 2.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36

Usage by Country for May 2024

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 2664 47.61% 1136 42.12% 36652 22.81% US Commercial
2 1325 23.68% 746 27.66% 47000 29.25% Unresolved/Unknown
3 423 7.56% 412 15.28% 44418 27.65% Italy
4 419 7.49% 199 7.38% 17324 10.78% Network
5 147 2.63% 7 0.26% 53 0.03% Russian Federation
6 127 2.27% 0 0.00% 36 0.02% Greece
7 127 2.27% 0 0.00% 36 0.02% United States
8 103 1.84% 0 0.00% 26 0.02% Indonesia
9 96 1.72% 54 2.00% 3490 2.17% Germany
10 33 0.59% 33 1.22% 3073 1.91% Poland
11 30 0.54% 30 1.11% 3400 2.12% Portugal
12 15 0.27% 15 0.56% 1408 0.88% United Kingdom
13 12 0.21% 12 0.44% 348 0.22% Hungary
14 11 0.20% 11 0.41% 999 0.62% France
15 11 0.20% 11 0.41% 999 0.62% Slovak Republic
16 10 0.18% 1 0.04% 2 0.00% St. Helena
17 8 0.14% 8 0.30% 670 0.42% Belgium
18 7 0.13% 6 0.22% 652 0.41% Japan
19 5 0.09% 5 0.19% 24 0.01% Old style Arpanet (arpa)
20 5 0.09% 0 0.00% 1 0.00% Canada
21 5 0.09% 5 0.19% 7 0.00% Netherlands
22 4 0.07% 2 0.07% 3 0.00% Non-Profit Organization
23 4 0.07% 4 0.15% 38 0.02% Luxembourg
24 2 0.04% 0 0.00% 1 0.00% British Indian Ocean Territory
25 1 0.02% 0 0.00% 0 0.00% Australia
26 1 0.02% 0 0.00% 0 0.00% Ireland
27 1 0.02% 0 0.00% 0 0.00% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01